Usage statistics for delatore.com

Summary Period: April 2020
Generated 01-May-2020 00:28 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 82001
Total Files 63476
Total Pages 80525
Total Visits 9165
Total kB Files 670302
Total kB In 27312
Total kB Out 695261
Total Unique Sites 3101
Total Unique URLs 127
Total Unique Referrers 2202
Total Unique User Agents 746
. Avg Max
Hits per Hour 113 1113
Hits per Day 2733 4682
Files per Day 2115 3492
Pages per Day 2684 4645
Sites per Day 103 299
Visits per Day 305 382
kB Files per Day 22343 146343
kB In per Day 910 1537
kB Out per Day 23175 147281
Hits by Response Code
Code 200 - OK 77.41% 63476
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.01% 9
Code 304 - Not Modified 0.01% 11
Code 400 - Bad Request 1.32% 1080
Code 401 - Unauthorized 0.07% 54
Code 403 - Forbidden 5.64% 4627
Code 404 - Not Found 15.46% 12679
Code 405 - Method Not Allowed 0.03% 21
Code 408 - Request Timeout 0.05% 42
Code 501 - Not Implemented 0.00% 1

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3746 4.57% 3189 5.02% 3681 4.57% 254 2.77% 169 5.45% 16818 2.51% 1257 4.60% 17886 2.57%
2 3636 4.43% 3227 5.08% 3576 4.44% 263 2.87% 172 5.55% 20434 3.05% 1230 4.50% 21435 3.08%
3 3924 4.79% 3347 5.27% 3894 4.84% 300 3.27% 205 6.61% 25074 3.74% 1297 4.75% 26127 3.76%
4 3799 4.63% 3212 5.06% 3736 4.64% 372 4.06% 299 9.64% 22512 3.36% 1252 4.58% 23455 3.37%
5 4682 5.71% 3310 5.21% 4645 5.77% 330 3.60% 262 8.45% 16023 2.39% 1537 5.63% 17536 2.52%
6 3557 4.34% 3191 5.03% 3516 4.37% 356 3.88% 253 8.16% 20490 3.06% 1205 4.41% 21455 3.09%
7 3347 4.08% 3017 4.75% 3320 4.12% 356 3.88% 270 8.71% 14183 2.12% 1130 4.14% 15039 2.16%
8 3294 4.02% 2977 4.69% 3262 4.05% 316 3.45% 215 6.93% 15847 2.36% 1128 4.13% 16751 2.41%
9 3361 4.10% 3054 4.81% 3284 4.08% 350 3.82% 232 7.48% 24603 3.67% 1174 4.30% 25527 3.67%
10 3337 4.07% 2917 4.60% 3306 4.11% 382 4.17% 262 8.45% 30298 4.52% 1115 4.08% 31133 4.48%
11 3467 4.23% 3120 4.92% 3434 4.26% 342 3.73% 187 6.03% 40151 5.99% 1196 4.38% 41120 5.91%
12 3346 4.08% 3019 4.76% 3297 4.09% 281 3.07% 201 6.48% 146343 21.83% 1157 4.24% 147281 21.18%
13 3751 4.57% 3492 5.50% 3717 4.62% 289 3.15% 206 6.64% 17569 2.62% 1282 4.69% 18584 2.67%
14 3656 4.46% 3252 5.12% 3604 4.48% 332 3.62% 230 7.42% 17520 2.61% 1238 4.53% 18547 2.67%
15 4477 5.46% 3156 4.97% 4417 5.49% 335 3.66% 218 7.03% 26715 3.99% 1467 5.37% 28253 4.06%
16 3474 4.24% 3150 4.96% 3431 4.26% 313 3.42% 211 6.80% 31167 4.65% 1187 4.34% 32133 4.62%
17 3491 4.26% 3193 5.03% 3440 4.27% 301 3.28% 199 6.42% 27675 4.13% 1184 4.34% 28637 4.12%
18 1920 2.34% 1511 2.38% 1796 2.23% 267 2.91% 189 6.09% 18023 2.69% 678 2.48% 18600 2.68%
19 1896 2.31% 650 1.02% 1849 2.30% 268 2.92% 186 6.00% 9612 1.43% 537 1.97% 10448 1.50%
20 1857 2.26% 555 0.87% 1801 2.24% 277 3.02% 210 6.77% 6992 1.04% 517 1.89% 7789 1.12%
21 861 1.05% 597 0.94% 833 1.03% 277 3.02% 212 6.84% 8568 1.28% 262 0.96% 8816 1.27%
22 926 1.13% 662 1.04% 884 1.10% 287 3.13% 207 6.68% 9739 1.45% 283 1.04% 10001 1.44%
23 964 1.18% 633 1.00% 932 1.16% 287 3.13% 200 6.45% 6988 1.04% 294 1.08% 7281 1.05%
24 930 1.13% 600 0.95% 888 1.10% 272 2.97% 193 6.22% 11413 1.70% 281 1.03% 11691 1.68%
25 2203 2.69% 920 1.45% 2138 2.66% 343 3.74% 210 6.77% 28736 4.29% 966 3.54% 29683 4.27%
26 3023 3.69% 764 1.20% 2966 3.68% 354 3.86% 225 7.26% 28552 4.26% 830 3.04% 30001 4.31%
27 1086 1.32% 696 1.10% 1044 1.30% 337 3.68% 218 7.03% 13666 2.04% 436 1.59% 14013 2.02%
28 1848 2.25% 577 0.91% 1797 2.23% 263 2.87% 214 6.90% 5131 0.77% 538 1.97% 5956 0.86%
29 989 1.21% 692 1.09% 940 1.17% 255 2.78% 188 6.06% 5232 0.78% 300 1.10% 5521 0.79%
30 1153 1.41% 796 1.25% 1097 1.36% 281 3.07% 207 6.68% 4227 0.63% 353 1.29% 4567 0.66%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 100 3022 3.69% 89 2672 4.21% 99 2978 3.70% 712 21369 3.19% 34 1011 3.70% 740 22198 3.19%
1 104 3120 3.80% 88 2667 4.20% 102 3068 3.81% 762 22871 3.41% 35 1043 3.82% 791 23742 3.41%
2 105 3172 3.87% 90 2703 4.26% 103 3116 3.87% 5014 150432 22.44% 35 1061 3.88% 5044 151313 21.76%
3 102 3060 3.73% 88 2657 4.19% 100 3007 3.73% 734 22029 3.29% 34 1017 3.72% 762 22870 3.29%
4 144 4324 5.27% 92 2764 4.35% 141 4254 5.28% 782 23467 3.50% 46 1377 5.04% 831 24944 3.59%
5 110 3315 4.04% 89 2689 4.24% 108 3256 4.04% 857 25702 3.83% 36 1088 3.98% 888 26635 3.83%
6 104 3148 3.84% 87 2639 4.16% 103 3100 3.85% 750 22512 3.36% 35 1042 3.81% 780 23409 3.37%
7 99 2980 3.63% 86 2591 4.08% 97 2938 3.65% 806 24169 3.61% 33 989 3.62% 833 24979 3.59%
8 101 3043 3.71% 85 2556 4.03% 99 2997 3.72% 693 20777 3.10% 34 1019 3.73% 720 21600 3.11%
9 104 3149 3.84% 85 2551 4.02% 102 3084 3.83% 778 23334 3.48% 34 1033 3.78% 806 24173 3.48%
10 101 3046 3.71% 85 2555 4.03% 99 2993 3.72% 701 21029 3.14% 34 1020 3.73% 729 21858 3.14%
11 100 3004 3.66% 85 2567 4.04% 98 2944 3.66% 707 21197 3.16% 33 996 3.65% 734 22019 3.17%
12 138 4165 5.08% 89 2678 4.22% 134 4047 5.03% 828 24841 3.71% 44 1329 4.87% 877 26308 3.78%
13 102 3088 3.77% 88 2651 4.18% 101 3031 3.76% 726 21780 3.25% 34 1030 3.77% 754 22608 3.25%
14 166 4983 6.08% 88 2661 4.19% 163 4912 6.10% 725 21741 3.24% 51 1538 5.63% 789 23667 3.40%
15 107 3222 3.93% 86 2598 4.09% 106 3191 3.96% 687 20617 3.08% 35 1059 3.88% 717 21501 3.09%
16 106 3189 3.89% 90 2724 4.29% 103 3097 3.85% 722 21654 3.23% 47 1414 5.18% 752 22560 3.24%
17 105 3156 3.85% 88 2647 4.17% 101 3031 3.76% 728 21825 3.26% 36 1095 4.01% 757 22710 3.27%
18 101 3033 3.70% 90 2703 4.26% 99 2986 3.71% 777 23313 3.48% 37 1124 4.12% 806 24168 3.48%
19 164 4934 6.02% 88 2649 4.17% 161 4852 6.03% 720 21599 3.22% 51 1528 5.59% 785 23553 3.39%
20 98 2965 3.62% 88 2652 4.18% 97 2918 3.62% 783 23487 3.50% 33 991 3.63% 810 24301 3.50%
21 132 3979 4.85% 88 2665 4.20% 130 3928 4.88% 833 24998 3.73% 42 1265 4.63% 879 26380 3.79%
22 132 3962 4.83% 88 2654 4.18% 130 3901 4.84% 782 23461 3.50% 42 1260 4.61% 828 24833 3.57%
23 98 2942 3.59% 86 2583 4.07% 96 2896 3.60% 737 22100 3.30% 33 986 3.61% 764 22933 3.30%

Top 30 of 127 Total URLs
# Hits kB F kB In kB Out URL
1 61150 74.57% 283308 42.27% 21134 77.38% 299611 43.09% /webalizer/
2 1430 1.74% 227724 33.97% 488 1.79% 228110 32.81% /webalizer/usage_201809.html
3 237 0.29% 1052 0.16% 518 1.90% 1184 0.17% /webmail/
4 27 0.03% 3 0.00% 7 0.03% 13 0.00% /webmail/program/resources/blank.webp
5 21 0.03% 2469 0.37% 7 0.03% 2475 0.36% /webalizer/usage_201506.html
6 20 0.02% 369 0.06% 5 0.02% 375 0.05% /webalizer/usage_202003.html
7 15 0.02% 826 0.12% 4 0.01% 831 0.12% /webalizer/usage_201501.html
8 15 0.02% 316 0.05% 4 0.02% 320 0.05% /webalizer/usage_201904.html
9 15 0.02% 469 0.07% 4 0.02% 474 0.07% /webalizer/usage_202001.html
10 15 0.02% 2015 0.30% 4 0.01% 2019 0.29% /webalizer/webalizer.current
11 14 0.02% 306 0.05% 4 0.02% 310 0.04% /webalizer/usage_201907.html
12 14 0.02% 306 0.05% 4 0.01% 310 0.04% /webalizer/usage_201912.html
13 14 0.02% 150 0.02% 4 0.02% 154 0.02% /webalizer/usage_202002.html
14 14 0.02% 397 0.06% 3 0.01% 401 0.06% /webalizer/usage_202004.html
15 13 0.02% 149 0.02% 4 0.01% 153 0.02% /webalizer/usage_201703.html
16 13 0.02% 141 0.02% 4 0.01% 145 0.02% /webalizer/usage_201910.html
17 12 0.01% 118 0.02% 4 0.01% 122 0.02% /webalizer/usage_201609.html
18 12 0.01% 467 0.07% 4 0.01% 470 0.07% /webalizer/usage_201610.html
19 12 0.01% 135 0.02% 4 0.01% 139 0.02% /webalizer/usage_201906.html
20 11 0.01% 272 0.04% 3 0.01% 276 0.04% /webalizer/usage_201905.html
21 10 0.01% 235 0.04% 3 0.01% 238 0.03% /webalizer/usage_201902.html
22 10 0.01% 260 0.04% 3 0.01% 263 0.04% /webalizer/usage_201908.html
23 10 0.01% 111 0.02% 3 0.01% 114 0.02% /webalizer/usage_201911.html
24 10 0.01% 4 0.00% 4 0.01% 8 0.00% /webmail/skins/classic/watermark.html
25 9 0.01% 110 0.02% 3 0.01% 113 0.02% /webalizer/usage_201409.html
26 9 0.01% 115 0.02% 2 0.01% 118 0.02% /webalizer/usage_201604.html
27 9 0.01% 65 0.01% 4 0.01% 67 0.01% /webalizer/usage_201607.html
28 9 0.01% 224 0.03% 2 0.01% 227 0.03% /webalizer/usage_201710.html
29 9 0.01% 251 0.04% 3 0.01% 253 0.04% /webalizer/usage_201803.html
30 9 0.01% 249 0.04% 3 0.01% 251 0.04% /webalizer/usage_201901.html

Top 10 of 127 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 61150 74.57% 283308 42.27% 21134 77.38% 299611 43.09% /webalizer/
2 1430 1.74% 227724 33.97% 488 1.79% 228110 32.81% /webalizer/usage_201809.html
3 1 0.00% 67431 10.06% 0 0.00% 67431 9.70% /pix_jen/img_2799.mov
4 1 0.00% 60862 9.08% 0 0.00% 60862 8.75% /pix_jen/img_2798.mov
5 21 0.03% 2469 0.37% 7 0.03% 2475 0.36% /webalizer/usage_201506.html
6 15 0.02% 2015 0.30% 4 0.01% 2019 0.29% /webalizer/webalizer.current
7 237 0.29% 1052 0.16% 518 1.90% 1184 0.17% /webmail/
8 15 0.02% 826 0.12% 4 0.01% 831 0.12% /webalizer/usage_201501.html
9 15 0.02% 469 0.07% 4 0.02% 474 0.07% /webalizer/usage_202001.html
10 12 0.01% 467 0.07% 4 0.01% 470 0.07% /webalizer/usage_201610.html

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 61150 74.57% 2146 42.80% /webalizer/
2 4 0.00% 1831 36.52% /
3 1430 1.74% 606 12.09% /webalizer/usage_201809.html
4 237 0.29% 23 0.46% /webmail/
5 20 0.02% 19 0.38% /webalizer/usage_202003.html
6 15 0.02% 14 0.28% /webalizer/usage_201501.html
7 15 0.02% 14 0.28% /webalizer/usage_201904.html
8 15 0.02% 14 0.28% /webalizer/usage_202001.html
9 14 0.02% 13 0.26% /webalizer/usage_201907.html
10 14 0.02% 13 0.26% /webalizer/usage_202002.html

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 4 0.00% 2196 41.12% /
2 61150 74.57% 2110 39.51% /webalizer/
3 1430 1.74% 614 11.50% /webalizer/usage_201809.html
4 237 0.29% 24 0.45% /webmail/
5 20 0.02% 17 0.32% /webalizer/usage_202003.html
6 15 0.02% 14 0.26% /webalizer/usage_201501.html
7 15 0.02% 14 0.26% /webalizer/usage_201904.html
8 15 0.02% 14 0.26% /webalizer/usage_202001.html
9 14 0.02% 14 0.26% /webalizer/usage_202004.html
10 13 0.02% 13 0.24% /webalizer/usage_201703.html

Top 30 of 3101 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 42867 52.28% 42813 67.45% 198385 29.60% 15262 55.88% 209809 30.18% 8 0.09% 81.162.102.210
2 13019 15.88% 13019 20.51% 60361 9.01% 4179 15.30% 63832 9.18% 2 0.02% 91.121.185.43
3 952 1.16% 0 0.00% 4 0.00% 272 0.99% 563 0.08% 1 0.01% 218.55.115.183
4 952 1.16% 0 0.00% 4 0.00% 242 0.89% 563 0.08% 1 0.01% 45.66.157.113
5 951 1.16% 0 0.00% 4 0.00% 247 0.90% 563 0.08% 1 0.01% 111.67.198.181
6 951 1.16% 0 0.00% 4 0.00% 249 0.91% 563 0.08% 1 0.01% 118.25.0.193
7 951 1.16% 0 0.00% 4 0.00% 248 0.91% 563 0.08% 1 0.01% 129.211.99.75
8 951 1.16% 0 0.00% 4 0.00% 268 0.98% 563 0.08% 1 0.01% 134.175.102.205
9 945 1.15% 0 0.00% 4 0.00% 270 0.99% 559 0.08% 1 0.01% 119.29.104.68
10 939 1.15% 0 0.00% 3 0.00% 260 0.95% 556 0.08% 1 0.01% 49.233.171.215
11 554 0.68% 47 0.07% 16974 2.53% 130 0.48% 17261 2.48% 220 2.40% 216.244.66.202
12 474 0.58% 0 0.00% 85 0.01% 152 0.55% 229 0.03% 137 1.49% 5.188.210.56
13 306 0.37% 0 0.00% 55 0.01% 98 0.36% 148 0.02% 93 1.01% 5.188.210.79
14 300 0.37% 0 0.00% 54 0.01% 96 0.35% 145 0.02% 93 1.01% 5.188.210.61
15 279 0.34% 0 0.00% 50 0.01% 89 0.33% 135 0.02% 90 0.98% 5.188.210.242
16 258 0.31% 0 0.00% 0 0.00% 121 0.44% 154 0.02% 176 1.92% 178.255.215.98
17 258 0.31% 0 0.00% 47 0.01% 82 0.30% 125 0.02% 82 0.89% 5.188.210.36
18 205 0.25% 205 0.32% 3900 0.58% 67 0.25% 3955 0.57% 47 0.51% 5.183.93.74
19 195 0.24% 187 0.29% 14685 2.19% 68 0.25% 14737 2.12% 30 0.33% 45.139.48.27
20 195 0.24% 0 0.00% 35 0.01% 63 0.23% 94 0.01% 63 0.69% 5.188.210.58
21 192 0.23% 2 0.00% 202 0.03% 27 0.10% 149 0.02% 36 0.39% 188.120.225.162
22 178 0.22% 178 0.28% 13555 2.02% 61 0.22% 13602 1.96% 37 0.40% 193.176.85.74
23 166 0.20% 166 0.26% 3254 0.49% 54 0.20% 3298 0.47% 28 0.31% 178.175.142.132
24 143 0.17% 143 0.23% 22085 3.29% 49 0.18% 22124 3.18% 53 0.58% 85.9.20.248
25 137 0.17% 137 0.22% 3118 0.47% 44 0.16% 3155 0.45% 9 0.10% 45.139.48.15
26 128 0.16% 35 0.06% 1020 0.15% 27 0.10% 1085 0.16% 24 0.26% 77.88.5.104
27 123 0.15% 123 0.19% 571 0.09% 40 0.15% 603 0.09% 3 0.03% 45.139.48.10
28 121 0.15% 119 0.19% 733 0.11% 375 1.37% 797 0.11% 1 0.01% 2601:641:400:ed70:6870:f7c8:d52c:fdf5
29 120 0.15% 120 0.19% 557 0.08% 39 0.14% 589 0.08% 9 0.10% 45.139.48.14
30 120 0.15% 120 0.19% 557 0.08% 40 0.15% 589 0.08% 9 0.10% 51.75.56.39

Top 10 of 3101 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 42867 52.28% 42813 67.45% 198385 29.60% 15262 55.88% 209809 30.18% 8 0.09% 81.162.102.210
2 81 0.10% 19 0.03% 67647 10.09% 39 0.14% 67690 9.74% 21 0.23% 66.249.64.208
3 5 0.01% 3 0.00% 60874 9.08% 2 0.01% 60876 8.76% 3 0.03% 66.249.64.214
4 13019 15.88% 13019 20.51% 60361 9.01% 4179 15.30% 63832 9.18% 2 0.02% 91.121.185.43
5 143 0.17% 143 0.23% 22085 3.29% 49 0.18% 22124 3.18% 53 0.58% 85.9.20.248
6 554 0.68% 47 0.07% 16974 2.53% 130 0.48% 17261 2.48% 220 2.40% 216.244.66.202
7 195 0.24% 187 0.29% 14685 2.19% 68 0.25% 14737 2.12% 30 0.33% 45.139.48.27
8 89 0.11% 89 0.14% 14229 2.12% 30 0.11% 14253 2.05% 34 0.37% 176.67.86.35
9 178 0.22% 178 0.28% 13555 2.02% 61 0.22% 13602 1.96% 37 0.40% 193.176.85.74
10 70 0.09% 52 0.08% 8318 1.24% 23 0.08% 8335 1.20% 22 0.24% 84.17.47.77

Top 30 of 2202 Total Referrers
# Hits Referrer
1 15201 18.54% - (Direct Request)
2 731 0.89% https://drive.google.com/open
3 404 0.49% http://delatore.com
4 389 0.47% https://www.bigskycash.org/AR/Little-Rock/
5 373 0.45% https://www.bigskycash.org/MN/
6 355 0.43% https://www.bigskycash.org/MO/Independence/
7 350 0.43% https://www.bigskycash.org/WA/Vancouver/
8 346 0.42% http://coronaschnelltest.de.tl/
9 339 0.41% https://www.bigskycash.org/GA/
10 335 0.41% https://www.bigskycash.org/CT/
11 322 0.39% https://www.bigskycash.org/OK/Tulsa/
12 295 0.36% http://ovralcomprar.es.tl/
13 292 0.36% https://www.bigskycash.org/SD/Sioux-Falls/
14 258 0.31% http://acheter-floxin.fr.gd/
15 229 0.28% https://oqex.io/markets
16 226 0.28% http://epivir-hbv-kaufen.de.tl/
17 224 0.27% https://www.bigskycash.org/MD/
18 222 0.27% http://comprar-aricept.es.tl/
19 215 0.26% https://www.bigskycash.org/CA/Hayward/
20 212 0.26% https://www.bigskycash.org/KY/
21 208 0.25% https://oqex.io/exchange
22 208 0.25% https://www.bigskycash.org/FL/Pensacola/
23 208 0.25% https://www.bigskycash.org/TN/
24 204 0.25% http://franciscoarmg333222.fireblogz.com/19548297/do-not-shed-hope-you-can-get-a-individual-loan-with-poor-credit-score
25 204 0.25% https://www.bigskycash.org/DE/Wilmington/
26 204 0.25% https://www.bigskycash.org/NE/
27 204 0.25% https://www.bigskycash.org/OR/Helix/
28 203 0.25% https://www.bigskycash.org/TX/El-Paso/
29 202 0.25% https://www.bigskycash.org/TX/Mesquite/
30 200 0.24% http://flonasespray.iwopop.com/

Top 15 of 746 Total User Agents
# Hits User Agent
1 5108 6.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 5068 6.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 3771 4.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 2440 2.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 1984 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
6 1335 1.63% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
7 1319 1.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
8 1315 1.60% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
9 1311 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
10 1306 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
11 1305 1.59% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
12 1304 1.59% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
13 1303 1.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
14 1300 1.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
15 1295 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36

Usage by Country for April 2020

Top 30 of 110 Total Countries
# Hits Files kB F kB In kB Out Country
1 43121 52.59% 42896 67.58% 199778 29.80% 15335 56.15% 211266 30.39% Ukraine
2 13351 16.28% 13024 20.52% 60397 9.01% 4314 15.80% 64040 9.21% France
3 7495 9.14% 1865 2.94% 197607 29.48% 2106 7.71% 200963 28.90% United States
4 4842 5.90% 104 0.16% 663 0.10% 1256 4.60% 3141 0.45% China
5 4583 5.59% 2936 4.63% 86115 12.85% 1838 6.73% 87725 12.62% Unresolved/Unknown
6 2976 3.63% 249 0.39% 5397 0.81% 875 3.20% 6156 0.89% Russian Federation
7 1016 1.24% 55 0.09% 261 0.04% 290 1.06% 835 0.12% Korea, Republic of
8 487 0.59% 331 0.52% 9007 1.34% 132 0.48% 9121 1.31% Great Britain (UK)
9 474 0.58% 457 0.72% 35343 5.27% 154 0.56% 35467 5.10% Romania
10 350 0.43% 292 0.46% 1533 0.23% 105 0.38% 1615 0.23% India
11 344 0.42% 6 0.01% 74 0.01% 111 0.41% 137 0.02% Saudi Arabia
12 251 0.31% 214 0.34% 10930 1.63% 79 0.29% 11004 1.58% Moldova
13 248 0.30% 77 0.12% 8754 1.31% 63 0.23% 8839 1.27% Italy
14 200 0.24% 0 0.00% 1 0.00% 65 0.24% 37 0.01% Kazakhstan
15 162 0.20% 159 0.25% 738 0.11% 52 0.19% 781 0.11% Lithuania
16 153 0.19% 31 0.05% 177 0.03% 30 0.11% 183 0.03% Brazil
17 114 0.14% 57 0.09% 9122 1.36% 32 0.12% 9156 1.32% Sweden
18 108 0.13% 55 0.09% 270 0.04% 26 0.10% 278 0.04% Indonesia
19 100 0.12% 0 0.00% 7 0.00% 23 0.09% 54 0.01% Netherlands
20 97 0.12% 82 0.13% 4574 0.68% 30 0.11% 4599 0.66% Czech Republic
21 91 0.11% 88 0.14% 1340 0.20% 29 0.11% 1363 0.20% Switzerland
22 89 0.11% 6 0.01% 78 0.01% 21 0.08% 107 0.02% Germany
23 85 0.10% 85 0.13% 13434 2.00% 29 0.11% 13457 1.94% Slovenia
24 75 0.09% 73 0.12% 5151 0.77% 25 0.09% 5171 0.74% Denmark
25 67 0.08% 2 0.00% 19 0.00% 13 0.05% 31 0.00% Canada
26 66 0.08% 20 0.03% 105 0.02% 13 0.05% 102 0.01% Thailand
27 56 0.07% 0 0.00% 0 0.00% 18 0.07% 11 0.00% Uzbekistan
28 52 0.06% 48 0.08% 7675 1.14% 16 0.06% 7688 1.11% Croatia
29 50 0.06% 0 0.00% 1 0.00% 18 0.06% 29 0.00% Singapore
30 44 0.05% 0 0.00% 6 0.00% 10 0.04% 18 0.00% Greece


Generated by Webalizer Version 2.23