Usage statistics for delatore.com

Summary Period: October 2023
Generated 01-Nov-2023 00:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 308591
Total Files 284610
Total Pages 305472
Total Visits 10173
Total kB Files 18909637
Total kB In 85378
Total kB Out 18994727
Total Unique Sites 4475
Total Unique URLs 434
Total Unique Referrers 2889
Total Unique User Agents 1000
. Avg Max
Hits per Hour 414 2274
Hits per Day 9954 17227
Files per Day 9180 15209
Pages per Day 9853 17165
Sites per Day 144 354
Visits per Day 328 649
kB Files per Day 609988 1242021
kB In per Day 2754 4646
kB Out per Day 612733 1245352
Hits by Response Code
Code 200 - OK 92.23% 284610
Code 206 - Partial Content 0.06% 199
Code 301 - Moved Permanently 0.01% 18
Code 302 - Found 0.00% 7
Code 304 - Not Modified 0.00% 5
Code 400 - Bad Request 0.33% 1012
Code 401 - Unauthorized 0.01% 17
Code 403 - Forbidden 4.94% 15234
Code 404 - Not Found 2.40% 7400
Code 405 - Method Not Allowed 0.02% 60
Code 408 - Request Timeout 0.01% 29

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7823 2.54% 7530 2.65% 7760 2.54% 183 1.80% 165 3.69% 170766 0.90% 1974 2.31% 172958 0.91%
2 4743 1.54% 4523 1.59% 4641 1.52% 258 2.54% 194 4.34% 185830 0.98% 1276 1.49% 187107 0.99%
3 6807 2.21% 6385 2.24% 6732 2.20% 244 2.40% 200 4.47% 268740 1.42% 1741 2.04% 270633 1.42%
4 8064 2.61% 7438 2.61% 7929 2.60% 304 2.99% 257 5.74% 317577 1.68% 2127 2.49% 319984 1.68%
5 6240 2.02% 5940 2.09% 6159 2.02% 282 2.77% 239 5.34% 296370 1.57% 1737 2.03% 298164 1.57%
6 10723 3.47% 10377 3.65% 10599 3.47% 313 3.08% 264 5.90% 329288 1.74% 2787 3.26% 331975 1.75%
7 7736 2.51% 7475 2.63% 7673 2.51% 231 2.27% 196 4.38% 335162 1.77% 2111 2.47% 337303 1.78%
8 5331 1.73% 5102 1.79% 5263 1.72% 232 2.28% 198 4.42% 336660 1.78% 1545 1.81% 338182 1.78%
9 8373 2.71% 8027 2.82% 8292 2.71% 252 2.48% 206 4.60% 354131 1.87% 2177 2.55% 356560 1.88%
10 8508 2.76% 8147 2.86% 8400 2.75% 301 2.96% 231 5.16% 351396 1.86% 2282 2.67% 353858 1.86%
11 9080 2.94% 8695 3.06% 8972 2.94% 287 2.82% 240 5.36% 407037 2.15% 2449 2.87% 409555 2.16%
12 8825 2.86% 8458 2.97% 8732 2.86% 303 2.98% 262 5.85% 326333 1.73% 2312 2.71% 328880 1.73%
13 7208 2.34% 6510 2.29% 6883 2.25% 258 2.54% 211 4.72% 347021 1.84% 2020 2.37% 349520 1.84%
14 7104 2.30% 6902 2.43% 7035 2.30% 267 2.62% 187 4.18% 413580 2.19% 1901 2.23% 415485 2.19%
15 10121 3.28% 9808 3.45% 10009 3.28% 264 2.60% 223 4.98% 569753 3.01% 2715 3.18% 572570 3.01%
16 6780 2.20% 6478 2.28% 6728 2.20% 264 2.60% 213 4.76% 326770 1.73% 1822 2.13% 328780 1.73%
17 6330 2.05% 6065 2.13% 6226 2.04% 253 2.49% 215 4.80% 405985 2.15% 1752 2.05% 407125 2.14%
18 13223 4.28% 12714 4.47% 13031 4.27% 444 4.36% 354 7.91% 728669 3.85% 3472 4.07% 732417 3.86%
19 13360 4.33% 12651 4.45% 13191 4.32% 384 3.77% 319 7.13% 1174665 6.21% 3853 4.51% 1178500 6.20%
20 12032 3.90% 11477 4.03% 11979 3.92% 548 5.39% 341 7.62% 1121357 5.93% 3494 4.09% 1124697 5.92%
21 12930 4.19% 12255 4.31% 12870 4.21% 517 5.08% 306 6.84% 1013729 5.36% 3636 4.26% 1017408 5.36%
22 10992 3.56% 10590 3.72% 10915 3.57% 534 5.25% 262 5.85% 980118 5.18% 3211 3.76% 983038 5.18%
23 10706 3.47% 10138 3.56% 10587 3.47% 358 3.52% 256 5.72% 923341 4.88% 3175 3.72% 926387 4.88%
24 17227 5.58% 14416 5.07% 17165 5.62% 503 4.94% 343 7.66% 771105 4.08% 4646 5.44% 775508 4.08%
25 11178 3.62% 8297 2.92% 11117 3.64% 415 4.08% 262 5.85% 615824 3.26% 3182 3.73% 618723 3.26%
26 11739 3.80% 8783 3.09% 11663 3.82% 451 4.43% 240 5.36% 686143 3.63% 3389 3.97% 689118 3.63%
27 14735 4.77% 11754 4.13% 14596 4.78% 649 6.38% 266 5.94% 804682 4.26% 4165 4.88% 808412 4.26%
28 12376 4.01% 11856 4.17% 12307 4.03% 346 3.40% 251 5.61% 1166498 6.17% 3533 4.14% 1169921 6.16%
29 11978 3.88% 11591 4.07% 11872 3.89% 355 3.49% 291 6.50% 1242021 6.57% 3547 4.16% 1245352 6.56%
30 15474 5.01% 15209 5.34% 15416 5.05% 255 2.51% 238 5.32% 1147579 6.07% 4204 4.92% 1151866 6.06%
31 10845 3.51% 9019 3.17% 10730 3.51% 229 2.25% 215 4.80% 791508 4.19% 3143 3.68% 794742 4.18%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 394 12227 3.96% 365 11327 3.98% 391 12137 3.97% 24663 764544 4.04% 109 3381 3.96% 24767 767790 4.04%
1 448 13917 4.51% 421 13055 4.59% 445 13822 4.52% 24414 756821 4.00% 121 3750 4.39% 24539 760701 4.00%
2 409 12683 4.11% 381 11829 4.16% 406 12586 4.12% 24469 758538 4.01% 112 3470 4.06% 24581 762023 4.01%
3 419 13007 4.21% 389 12070 4.24% 417 12928 4.23% 24451 757987 4.01% 114 3549 4.16% 24564 761484 4.01%
4 410 12732 4.13% 373 11593 4.07% 407 12638 4.14% 24743 767035 4.06% 114 3531 4.14% 24860 770673 4.06%
5 418 12960 4.20% 388 12033 4.23% 414 12860 4.21% 25024 775737 4.10% 114 3544 4.15% 25137 779237 4.10%
6 413 12810 4.15% 385 11941 4.20% 407 12646 4.14% 24736 766821 4.06% 115 3558 4.17% 24848 770278 4.06%
7 383 11900 3.86% 359 11147 3.92% 379 11770 3.85% 24522 760191 4.02% 107 3309 3.88% 24627 763439 4.02%
8 400 12424 4.03% 375 11630 4.09% 398 12344 4.04% 24644 763977 4.04% 110 3424 4.01% 24755 767413 4.04%
9 404 12552 4.07% 378 11730 4.12% 400 12411 4.06% 24908 772144 4.08% 112 3469 4.06% 25016 775500 4.08%
10 425 13201 4.28% 385 11960 4.20% 416 12896 4.22% 25253 782850 4.14% 120 3717 4.35% 25378 786709 4.14%
11 459 14250 4.62% 424 13174 4.63% 455 14135 4.63% 26321 815947 4.31% 125 3863 4.53% 26452 820004 4.32%
12 466 14454 4.68% 436 13538 4.76% 459 14249 4.66% 26595 824458 4.36% 127 3923 4.60% 26725 828479 4.36%
13 444 13789 4.47% 403 12518 4.40% 439 13627 4.46% 26257 813980 4.30% 124 3837 4.49% 26382 817849 4.31%
14 418 12958 4.20% 385 11938 4.19% 413 12806 4.19% 26601 824641 4.36% 116 3607 4.22% 26717 828227 4.36%
15 397 12332 4.00% 366 11354 3.99% 391 12145 3.98% 26379 817739 4.32% 112 3458 4.05% 26493 821271 4.32%
16 440 13662 4.43% 404 12547 4.41% 435 13487 4.42% 26282 814751 4.31% 123 3818 4.47% 26408 818650 4.31%
17 420 13031 4.22% 391 12136 4.26% 415 12878 4.22% 26309 815568 4.31% 117 3625 4.25% 26404 818523 4.31%
18 389 12081 3.91% 356 11043 3.88% 385 11941 3.91% 25881 802324 4.24% 110 3395 3.98% 25996 805862 4.24%
19 429 13301 4.31% 393 12188 4.28% 425 13198 4.32% 25932 803900 4.25% 117 3639 4.26% 26052 807625 4.25%
20 401 12457 4.04% 371 11512 4.04% 399 12381 4.05% 25693 796468 4.21% 111 3434 4.02% 25803 799905 4.21%
21 390 12111 3.92% 357 11084 3.89% 387 12013 3.93% 25506 790701 4.18% 110 3397 3.98% 25617 794133 4.18%
22 392 12181 3.95% 348 10816 3.80% 390 12094 3.96% 25571 792707 4.19% 110 3405 3.99% 25670 795777 4.19%
23 373 11571 3.75% 337 10447 3.67% 370 11480 3.76% 24833 769808 4.07% 106 3273 3.83% 24941 773177 4.07%

Top 30 of 434 Total URLs
# Hits kB F kB In kB Out URL
1 145913 47.28% 858331 4.54% 33048 38.71% 897338 4.72% /webalizer/usage_202304.html
2 72713 23.56% 11372999 60.14% 23466 27.48% 11391175 59.97% /webalizer/usage_202310.html
3 29943 9.70% 4890110 25.86% 9645 11.30% 4897678 25.78% /webalizer/usage_202309.html
4 24783 8.03% 279885 1.48% 7929 9.29% 286531 1.51% /webalizer/
5 8358 2.71% 1348922 7.13% 2713 3.18% 1351176 7.11% /webalizer/usage_202307.html
6 841 0.27% 119860 0.63% 287 0.34% 119969 0.63% /webalizer/usage_202308.html
7 211 0.07% 302 0.00% 165 0.19% 421 0.00% /webmail/
8 63 0.02% 1296 0.01% 31 0.04% 1290 0.01% /webalizer/usage_201609.html
9 57 0.02% 6467 0.03% 20 0.02% 6483 0.03% /webalizer/usage_202306.html
10 24 0.01% 464 0.00% 11 0.01% 471 0.00% /webalizer/usage_201502.html
11 18 0.01% 0 0.00% 4 0.00% 18 0.00% /
12 18 0.01% 1337 0.01% 5 0.01% 1342 0.01% /webalizer/usage_201501.html
13 18 0.01% 211 0.00% 7 0.01% 216 0.00% /webalizer/usage_202211.html
14 18 0.01% 207 0.00% 8 0.01% 213 0.00% /webalizer/usage_202303.html
15 18 0.01% 1228 0.01% 9 0.01% 1238 0.01% /webmail/plugins/jqueryui/js/jquery-ui.min.js
16 18 0.01% 555 0.00% 9 0.01% 563 0.00% /webmail/program/js/jquery.min.js
17 17 0.01% 81 0.00% 8 0.01% 89 0.00% /webmail/program/js/common.min.js
18 17 0.01% 82 0.00% 8 0.01% 90 0.00% /webmail/program/js/jstz.min.js
19 17 0.01% 216 0.00% 9 0.01% 223 0.00% /webmail/skins/classic/images/favicon.ico
20 16 0.01% 185 0.00% 7 0.01% 190 0.00% /webalizer/usage_202203.html
21 16 0.01% 76 0.00% 8 0.01% 82 0.00% /webmail/skins/classic/common.min.css
22 15 0.00% 41 0.00% 6 0.01% 46 0.00% /tree/
23 15 0.00% 665 0.00% 5 0.01% 670 0.00% /webalizer/usage_201505.html
24 15 0.00% 182 0.00% 7 0.01% 187 0.00% /webalizer/usage_202204.html
25 15 0.00% 170 0.00% 6 0.01% 175 0.00% /webalizer/usage_202305.html
26 14 0.00% 163 0.00% 7 0.01% 168 0.00% /webalizer/usage_202111.html
27 14 0.00% 150 0.00% 6 0.01% 155 0.00% /webalizer/usage_202202.html
28 14 0.00% 158 0.00% 7 0.01% 163 0.00% /webalizer/usage_202207.html
29 14 0.00% 161 0.00% 6 0.01% 165 0.00% /webalizer/usage_202210.html
30 14 0.00% 158 0.00% 5 0.01% 163 0.00% /webalizer/usage_202301.html

Top 10 of 434 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 72713 23.56% 11372999 60.14% 23466 27.48% 11391175 59.97% /webalizer/usage_202310.html
2 29943 9.70% 4890110 25.86% 9645 11.30% 4897678 25.78% /webalizer/usage_202309.html
3 8358 2.71% 1348922 7.13% 2713 3.18% 1351176 7.11% /webalizer/usage_202307.html
4 145913 47.28% 858331 4.54% 33048 38.71% 897338 4.72% /webalizer/usage_202304.html
5 24783 8.03% 279885 1.48% 7929 9.29% 286531 1.51% /webalizer/
6 841 0.27% 119860 0.63% 287 0.34% 119969 0.63% /webalizer/usage_202308.html
7 57 0.02% 6467 0.03% 20 0.02% 6483 0.03% /webalizer/usage_202306.html
8 6 0.00% 1501 0.01% 3 0.00% 1502 0.01% /webalizer/webalizer.current
9 18 0.01% 1337 0.01% 5 0.01% 1342 0.01% /webalizer/usage_201501.html
10 63 0.02% 1296 0.01% 31 0.04% 1290 0.01% /webalizer/usage_201609.html

Top 10 of 106 Total Entry Pages
# Hits Visits URL
1 18 0.01% 3917 44.11% /
2 24783 8.03% 3286 37.00% /webalizer/
3 145913 47.28% 394 4.44% /webalizer/usage_202304.html
4 72713 23.56% 235 2.65% /webalizer/usage_202310.html
5 841 0.27% 80 0.90% /webalizer/usage_202308.html
6 63 0.02% 62 0.70% /webalizer/usage_201609.html
7 8358 2.71% 42 0.47% /webalizer/usage_202307.html
8 57 0.02% 37 0.42% /webalizer/usage_202306.html
9 29943 9.70% 27 0.30% /webalizer/usage_202309.html
10 211 0.07% 27 0.30% /webmail/

Top 10 of 106 Total Exit Pages
# Hits Visits URL
1 18 0.01% 3842 43.79% /
2 24783 8.03% 3287 37.47% /webalizer/
3 145913 47.28% 393 4.48% /webalizer/usage_202304.html
4 72713 23.56% 233 2.66% /webalizer/usage_202310.html
5 841 0.27% 83 0.95% /webalizer/usage_202308.html
6 8358 2.71% 41 0.47% /webalizer/usage_202307.html
7 57 0.02% 37 0.42% /webalizer/usage_202306.html
8 211 0.07% 30 0.34% /webmail/
9 63 0.02% 29 0.33% /webalizer/usage_201609.html
10 29943 9.70% 22 0.25% /webalizer/usage_202309.html

Top 30 of 4475 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 140541 45.54% 140541 49.38% 0 0.00% 31314 36.68% 37880 0.20% 373 3.67% 2a01:4f8:211:2714::2
2 28518 9.24% 28518 10.02% 4660855 24.65% 9184 10.76% 4668128 24.58% 2 0.02% 94.103.91.35
3 19911 6.45% 9496 3.34% 1508911 7.98% 6148 7.20% 1513329 7.97% 1 0.01% 5.42.66.20
4 14396 4.67% 14395 5.06% 2266357 11.99% 4715 5.52% 2270067 11.95% 9 0.09% 5.42.65.19
5 10714 3.47% 10367 3.64% 1574658 8.33% 3461 4.05% 1577323 8.30% 16 0.16% 5.42.65.70
6 10374 3.36% 10374 3.64% 1619252 8.56% 3293 3.86% 1621972 8.54% 7 0.07% 185.149.146.53
7 9079 2.94% 9037 3.18% 1425017 7.54% 2922 3.42% 1427477 7.52% 2 0.02% 5.42.67.16
8 7004 2.27% 6976 2.45% 1103068 5.83% 2254 2.64% 1104879 5.82% 2 0.02% 5.42.65.8
9 6111 1.98% 6068 2.13% 956764 5.06% 1971 2.31% 958159 5.04% 4 0.04% 5.42.64.62
10 5996 1.94% 5996 2.11% 963845 5.10% 1933 2.26% 965140 5.08% 2 0.02% 65.109.97.126
11 4741 1.54% 3667 1.29% 592227 3.13% 1529 1.79% 593362 3.12% 4 0.04% 185.172.128.116
12 3491 1.13% 3490 1.23% 564266 2.98% 1129 1.32% 565206 2.98% 3 0.03% 94.25.168.206
13 1874 0.61% 1874 0.66% 302990 1.60% 611 0.72% 303495 1.60% 1 0.01% 94.25.170.136
14 1645 0.53% 1631 0.57% 18550 0.10% 517 0.61% 18988 0.10% 23 0.23% 172.94.8.171
15 1572 0.51% 1572 0.55% 254162 1.34% 511 0.60% 254586 1.34% 2 0.02% 94.25.169.182
16 1098 0.36% 1098 0.39% 169691 0.90% 354 0.41% 169987 0.89% 2 0.02% 5.42.65.94
17 1052 0.34% 1036 0.36% 11785 0.06% 330 0.39% 12065 0.06% 17 0.17% 169.150.208.149
18 1019 0.33% 1019 0.36% 147746 0.78% 320 0.37% 147984 0.78% 61 0.60% 94.25.173.184
19 911 0.30% 895 0.31% 10182 0.05% 286 0.33% 10424 0.05% 28 0.28% 149.50.217.104
20 753 0.24% 753 0.26% 8555 0.05% 244 0.29% 8757 0.05% 16 0.16% 149.34.252.7
21 691 0.22% 689 0.24% 110444 0.58% 223 0.26% 110504 0.58% 15 0.15% 95.54.133.122
22 449 0.15% 449 0.16% 61598 0.33% 141 0.16% 61719 0.32% 28 0.28% 94.25.173.134
23 447 0.14% 447 0.16% 5081 0.03% 148 0.17% 5201 0.03% 22 0.22% 149.50.217.105
24 436 0.14% 436 0.15% 70493 0.37% 140 0.16% 70610 0.37% 1 0.01% 94.25.171.242
25 414 0.13% 414 0.15% 4706 0.02% 133 0.16% 4817 0.03% 3 0.03% 185.174.159.251
26 366 0.12% 360 0.13% 1180 0.01% 232 0.27% 1359 0.01% 8 0.08% 71.202.97.9
27 341 0.11% 341 0.12% 3876 0.02% 111 0.13% 3967 0.02% 6 0.06% 149.34.249.86
28 338 0.11% 338 0.12% 3842 0.02% 110 0.13% 3932 0.02% 1 0.01% 31.171.155.204
29 336 0.11% 336 0.12% 3819 0.02% 109 0.13% 3909 0.02% 2 0.02% 45.134.213.14
30 332 0.11% 332 0.12% 3773 0.02% 107 0.13% 3862 0.02% 2 0.02% 43.250.205.147

Top 10 of 4475 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 28518 9.24% 28518 10.02% 4660855 24.65% 9184 10.76% 4668128 24.58% 2 0.02% 94.103.91.35
2 14396 4.67% 14395 5.06% 2266357 11.99% 4715 5.52% 2270067 11.95% 9 0.09% 5.42.65.19
3 10374 3.36% 10374 3.64% 1619252 8.56% 3293 3.86% 1621972 8.54% 7 0.07% 185.149.146.53
4 10714 3.47% 10367 3.64% 1574658 8.33% 3461 4.05% 1577323 8.30% 16 0.16% 5.42.65.70
5 19911 6.45% 9496 3.34% 1508911 7.98% 6148 7.20% 1513329 7.97% 1 0.01% 5.42.66.20
6 9079 2.94% 9037 3.18% 1425017 7.54% 2922 3.42% 1427477 7.52% 2 0.02% 5.42.67.16
7 7004 2.27% 6976 2.45% 1103068 5.83% 2254 2.64% 1104879 5.82% 2 0.02% 5.42.65.8
8 5996 1.94% 5996 2.11% 963845 5.10% 1933 2.26% 965140 5.08% 2 0.02% 65.109.97.126
9 6111 1.98% 6068 2.13% 956764 5.06% 1971 2.31% 958159 5.04% 4 0.04% 5.42.64.62
10 4741 1.54% 3667 1.29% 592227 3.13% 1529 1.79% 593362 3.12% 4 0.04% 185.172.128.116

Top 30 of 2889 Total Referrers
# Hits Referrer
1 11580 3.75% https://apkstorage.net/
2 11385 3.69% https://prezentacii.info/
3 11355 3.68% https://apkzavr.com/
4 11351 3.68% https://blackdroid.mobi/
5 11220 3.64% https://www.mobilecards.com.ua/
6 11190 3.63% https://fitness-crimea.ru/
7 11070 3.59% https://coloriage-carnaval.com/
8 11017 3.57% - (Direct Request)
9 10800 3.50% https://ausmalbilderdisney.com/
10 10530 3.41% https://driverss.net/
11 10215 3.31% https://pdatop.net/
12 10132 3.28% https://gen-msk.ru
13 10005 3.24% https://vzlomannye-igry-na-android.net/
14 9960 3.23% https://prodroiders.net/
15 9885 3.20% https://vzlomannye-igry-dlya-android.net/
16 9530 3.09% https://kupit-dzheneriki-v-moskve.ru
17 9389 3.04% https://generik-spb.ru
18 6358 2.06% https://yandex-google-seo.ru/
19 4702 1.52% https://ekskurzia-dubai.bg
20 3660 1.19% https://unicef-deutschland.de
21 3625 1.17% https://shumoizolyaciya-avto1.ru/
22 3532 1.14% https://ukladka-trotuarnoj-plitki1.ru/
23 3498 1.13% https://one-pin-up-casino.ru/
24 3482 1.13% https://sg-video-test.ru
25 2840 0.92% https://xn--megsb-vcc.com
26 2781 0.90% https://xn--meg-sb-yc8b.com
27 2749 0.89% https://xn--mg-g5sse.com
28 2717 0.88% https://xn--mga-sb-ph8b.com
29 2714 0.88% https://xn--mgasb-6za.com
30 2714 0.88% https://xn--mgasb-n51b.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 20 28.17% https://smegabat.ru/p=74
2 18 25.35% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
3 12 16.90% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
4 11 15.49% https://smegabat.ru/p=139
5 6 8.45% https://smegabat.ru
6 3 4.23% https://igrogamer.blogspot.com/2019/07/war-thunder.html
7 1 1.41% https://fas.st/ta_keherid=latgbyerp

Top 15 of 1000 Total User Agents
# Hits User Agent
1 140578 45.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 9824 3.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 9754 3.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 9672 3.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 9645 3.13% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 4963 1.61% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 4957 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
8 4944 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 4922 1.59% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 4918 1.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 4915 1.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 4907 1.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 4901 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
14 4894 1.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 4890 1.58% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for October 2023

Top 30 of 94 Total Countries
# Hits Files kB F kB In kB Out Country
1 141830 45.96% 141143 49.59% 9506 0.05% 31727 37.16% 48101 0.25% Unresolved/Unknown
2 113940 36.92% 100868 35.44% 16013047 84.68% 36528 42.78% 16041190 84.45% Russian Federation
3 19184 6.22% 14669 5.15% 1060725 5.61% 6303 7.38% 1067861 5.62% United States
4 10783 3.49% 10783 3.79% 1623900 8.59% 3426 4.01% 1626730 8.56% Luxembourg
5 2391 0.77% 1796 0.63% 20738 0.11% 771 0.90% 21737 0.11% Germany
6 2201 0.71% 2169 0.76% 24662 0.13% 704 0.82% 25253 0.13% Israel
7 1483 0.48% 1067 0.37% 12156 0.06% 435 0.51% 12678 0.07% Great Britain (UK)
8 1371 0.44% 1342 0.47% 15258 0.08% 429 0.50% 15642 0.08% Sweden
9 1066 0.35% 499 0.18% 5853 0.03% 336 0.39% 6303 0.03% Netherlands
10 1063 0.34% 1061 0.37% 12059 0.06% 345 0.40% 12343 0.06% Latvia
11 973 0.32% 690 0.24% 11272 0.06% 222 0.26% 11606 0.06% France
12 805 0.26% 376 0.13% 4307 0.02% 340 0.40% 4847 0.03% Lithuania
13 748 0.24% 733 0.26% 8333 0.04% 241 0.28% 8546 0.04% Australia
14 745 0.24% 743 0.26% 8448 0.04% 235 0.28% 8647 0.05% Estonia
15 724 0.23% 6 0.00% 1006 0.01% 233 0.27% 1370 0.01% China
16 717 0.23% 717 0.25% 8451 0.04% 235 0.28% 8642 0.05% Albania
17 699 0.23% 578 0.20% 7092 0.04% 372 0.44% 7376 0.04% Singapore
18 685 0.22% 574 0.20% 6523 0.03% 224 0.26% 6712 0.04% Bulgaria
19 650 0.21% 365 0.13% 4211 0.02% 210 0.25% 4495 0.02% Canada
20 580 0.19% 562 0.20% 6382 0.03% 189 0.22% 6550 0.03% European Union
21 573 0.19% 509 0.18% 5172 0.03% 185 0.22% 5345 0.03% Ukraine
22 570 0.18% 557 0.20% 6335 0.03% 186 0.22% 6492 0.03% Turkey
23 378 0.12% 346 0.12% 3942 0.02% 124 0.15% 4052 0.02% Italy
24 376 0.12% 370 0.13% 4357 0.02% 121 0.14% 4459 0.02% Moldova
25 364 0.12% 239 0.08% 2746 0.01% 109 0.13% 2869 0.02% Hong Kong
26 289 0.09% 285 0.10% 3396 0.02% 89 0.10% 3476 0.02% Finland
27 278 0.09% 4 0.00% 43 0.00% 61 0.07% 188 0.00% Indonesia
28 268 0.09% 80 0.03% 887 0.00% 95 0.11% 1107 0.01% Slovakia
29 243 0.08% 187 0.07% 2130 0.01% 82 0.10% 2238 0.01% Romania
30 235 0.08% 231 0.08% 2628 0.01% 74 0.09% 2690 0.01% Mexico


Generated by Webalizer Version 2.23