Usage statistics for delatore.com

Summary Period: May 2020
Generated 01-Jun-2020 00:28 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 80549
Total Files 64804
Total Pages 79009
Total Visits 7810
Total kB Files 646493
Total kB In 26614
Total kB Out 670005
Total Unique Sites 2632
Total Unique URLs 89
Total Unique Referrers 2233
Total Unique User Agents 778
. Avg Max
Hits per Hour 108 1102
Hits per Day 2598 4911
Files per Day 2090 3703
Pages per Day 2548 4786
Sites per Day 84 204
Visits per Day 251 327
kB Files per Day 20855 52079
kB In per Day 859 1609
kB Out per Day 21613 53155
Hits by Response Code
Code 200 - OK 80.45% 64804
Code 301 - Moved Permanently 0.02% 19
Code 304 - Not Modified 0.02% 16
Code 400 - Bad Request 0.51% 411
Code 401 - Unauthorized 0.05% 38
Code 403 - Forbidden 7.57% 6095
Code 404 - Not Found 11.26% 9073
Code 405 - Method Not Allowed 0.01% 12
Code 408 - Request Timeout 0.10% 81

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2070 2.57% 757 1.17% 2022 2.56% 265 3.39% 188 7.14% 4656 0.72% 591 2.22% 5542 0.83%
2 1071 1.33% 767 1.18% 1031 1.30% 269 3.44% 188 7.14% 4673 0.72% 333 1.25% 4980 0.74%
3 1080 1.34% 762 1.18% 1047 1.33% 236 3.02% 169 6.42% 3970 0.61% 348 1.31% 4274 0.64%
4 1131 1.40% 738 1.14% 1071 1.36% 256 3.28% 186 7.07% 4221 0.65% 347 1.30% 4549 0.68%
5 1093 1.36% 673 1.04% 1034 1.31% 284 3.64% 204 7.75% 7880 1.22% 337 1.27% 8183 1.22%
6 1047 1.30% 698 1.08% 1023 1.29% 212 2.71% 153 5.81% 6026 0.93% 328 1.23% 6327 0.94%
7 1063 1.32% 660 1.02% 1021 1.29% 255 3.27% 196 7.45% 5623 0.87% 328 1.23% 5927 0.88%
8 1021 1.27% 711 1.10% 980 1.24% 214 2.74% 145 5.51% 6978 1.08% 312 1.17% 7265 1.08%
9 2118 2.63% 779 1.20% 2065 2.61% 275 3.52% 190 7.22% 3842 0.59% 629 2.36% 4724 0.71%
10 1407 1.75% 771 1.19% 1367 1.73% 271 3.47% 174 6.61% 20047 3.10% 408 1.53% 20520 3.06%
11 1155 1.43% 802 1.24% 1116 1.41% 290 3.71% 176 6.69% 28815 4.46% 358 1.35% 29149 4.35%
12 1121 1.39% 718 1.11% 1073 1.36% 271 3.47% 164 6.23% 18863 2.92% 335 1.26% 19183 2.86%
13 1047 1.30% 677 1.04% 1013 1.28% 220 2.82% 150 5.70% 11635 1.80% 319 1.20% 11929 1.78%
14 1030 1.28% 653 1.01% 985 1.25% 233 2.98% 158 6.00% 11596 1.79% 313 1.18% 11898 1.78%
15 3101 3.85% 2808 4.33% 3061 3.87% 239 3.06% 166 6.31% 24771 3.83% 1042 3.92% 25606 3.82%
16 4715 5.85% 3505 5.41% 4669 5.91% 260 3.33% 149 5.66% 46208 7.15% 1526 5.73% 47785 7.13%
17 3834 4.76% 3493 5.39% 3782 4.79% 265 3.39% 161 6.12% 39342 6.09% 1300 4.89% 40387 6.03%
18 4911 6.10% 3439 5.31% 4786 6.06% 244 3.12% 162 6.16% 20284 3.14% 1609 6.05% 21936 3.27%
19 3818 4.74% 3474 5.36% 3768 4.77% 229 2.93% 157 5.97% 21563 3.34% 1297 4.87% 22599 3.37%
20 3131 3.89% 2602 4.02% 3095 3.92% 196 2.51% 145 5.51% 17120 2.65% 1038 3.90% 18054 2.69%
21 1216 1.51% 772 1.19% 1173 1.48% 184 2.36% 133 5.05% 4583 0.71% 366 1.37% 4988 0.74%
22 3160 3.92% 2790 4.31% 3119 3.95% 229 2.93% 150 5.70% 17163 2.65% 1070 4.02% 18038 2.69%
23 3850 4.78% 3549 5.48% 3805 4.82% 262 3.35% 135 5.13% 39746 6.15% 1312 4.93% 40793 6.09%
24 3933 4.88% 3611 5.57% 3897 4.93% 309 3.96% 161 6.12% 52079 8.06% 1340 5.04% 53155 7.93%
25 3966 4.92% 3561 5.50% 3910 4.95% 327 4.19% 195 7.41% 47782 7.39% 1353 5.09% 48793 7.28%
26 3935 4.89% 3471 5.36% 3837 4.86% 309 3.96% 191 7.26% 32079 4.96% 1341 5.04% 33162 4.95%
27 3880 4.82% 3450 5.32% 3834 4.85% 267 3.42% 180 6.84% 23227 3.59% 1335 5.01% 24274 3.62%
28 3795 4.71% 3478 5.37% 3752 4.75% 248 3.18% 177 6.72% 24209 3.74% 1301 4.89% 25240 3.77%
29 3737 4.64% 3385 5.22% 3702 4.69% 203 2.60% 149 5.66% 19867 3.07% 1277 4.80% 20889 3.12%
30 3879 4.82% 3547 5.47% 3850 4.87% 287 3.67% 182 6.91% 36288 5.61% 1328 4.99% 37339 5.57%
31 4234 5.26% 3703 5.71% 4121 5.22% 259 3.32% 151 5.74% 41359 6.40% 1493 5.61% 42518 6.35%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 93 2887 3.58% 81 2525 3.90% 91 2836 3.59% 762 23614 3.65% 31 957 3.60% 788 24414 3.64%
1 97 3013 3.74% 82 2556 3.94% 95 2975 3.77% 835 25900 4.01% 32 1001 3.76% 861 26694 3.98%
2 97 3017 3.75% 82 2568 3.96% 96 2986 3.78% 816 25290 3.91% 32 1001 3.76% 843 26120 3.90%
3 96 2982 3.70% 81 2525 3.90% 95 2947 3.73% 790 24487 3.79% 32 990 3.72% 816 25307 3.78%
4 101 3146 3.91% 82 2552 3.94% 100 3106 3.93% 804 24927 3.86% 34 1040 3.91% 831 25774 3.85%
5 101 3134 3.89% 84 2611 4.03% 99 3083 3.90% 832 25780 3.99% 34 1047 3.93% 859 26640 3.98%
6 105 3279 4.07% 88 2756 4.25% 103 3218 4.07% 870 26975 4.17% 35 1094 4.11% 899 27872 4.16%
7 108 3377 4.19% 90 2813 4.34% 106 3309 4.19% 924 28643 4.43% 36 1121 4.21% 954 29561 4.41%
8 134 4162 5.17% 89 2763 4.26% 132 4106 5.20% 897 27810 4.30% 42 1309 4.92% 944 29262 4.37%
9 108 3367 4.18% 89 2763 4.26% 106 3308 4.19% 903 28006 4.33% 36 1113 4.18% 933 28921 4.32%
10 138 4297 5.33% 90 2796 4.31% 135 4197 5.31% 919 28483 4.41% 44 1371 5.15% 967 29964 4.47%
11 104 3242 4.02% 88 2732 4.22% 100 3124 3.95% 889 27552 4.26% 36 1114 4.19% 918 28454 4.25%
12 109 3399 4.22% 91 2821 4.35% 104 3252 4.12% 927 28742 4.45% 38 1174 4.41% 959 29725 4.44%
13 108 3351 4.16% 91 2827 4.36% 106 3286 4.16% 933 28928 4.47% 36 1111 4.17% 964 29899 4.46%
14 106 3288 4.08% 90 2797 4.32% 103 3216 4.07% 899 27864 4.31% 36 1105 4.15% 928 28763 4.29%
15 113 3512 4.36% 90 2809 4.33% 111 3462 4.38% 832 25784 3.99% 38 1176 4.42% 862 26721 3.99%
16 112 3481 4.32% 88 2755 4.25% 110 3428 4.34% 978 30325 4.69% 37 1140 4.28% 1010 31324 4.68%
17 107 3320 4.12% 86 2675 4.13% 104 3252 4.12% 831 25768 3.99% 35 1094 4.11% 863 26756 3.99%
18 104 3242 4.02% 87 2709 4.18% 102 3191 4.04% 857 26556 4.11% 35 1096 4.12% 887 27500 4.10%
19 102 3185 3.95% 86 2688 4.15% 100 3130 3.96% 887 27490 4.25% 34 1057 3.97% 916 28398 4.24%
20 136 4226 5.25% 86 2684 4.14% 134 4167 5.27% 865 26824 4.15% 43 1319 4.96% 915 28361 4.23%
21 107 3318 4.12% 86 2677 4.13% 105 3267 4.13% 866 26854 4.15% 35 1093 4.11% 899 27857 4.16%
22 104 3236 4.02% 86 2693 4.16% 102 3175 4.02% 838 25992 4.02% 34 1057 3.97% 869 26954 4.02%
23 99 3088 3.83% 87 2709 4.18% 96 2988 3.78% 900 27896 4.31% 33 1034 3.88% 928 28763 4.29%

Top 30 of 89 Total URLs
# Hits kB F kB In kB Out URL
1 62006 76.98% 287112 44.41% 21240 79.81% 303644 45.32% /webalizer/
2 2105 2.61% 335489 51.89% 703 2.64% 336056 50.16% /webalizer/usage_201809.html
3 69 0.09% 7640 1.18% 23 0.08% 7589 1.13% /webalizer/usage_202005.html
4 25 0.03% 55 0.01% 9 0.03% 72 0.01% /webmail/
5 20 0.02% 418 0.06% 9 0.03% 422 0.06% /webalizer/usage_201607.html
6 18 0.02% 2045 0.32% 5 0.02% 2049 0.31% /webalizer/webalizer.current
7 16 0.02% 818 0.13% 5 0.02% 823 0.12% /webalizer/usage_201608.html
8 15 0.02% 1140 0.18% 4 0.01% 1144 0.17% /webalizer/usage_201501.html
9 15 0.02% 1342 0.21% 5 0.02% 1346 0.20% /webalizer/usage_201710.html
10 15 0.02% 163 0.03% 4 0.01% 168 0.03% /webalizer/usage_202004.html
11 13 0.02% 147 0.02% 4 0.01% 151 0.02% /webalizer/usage_201906.html
12 13 0.02% 141 0.02% 4 0.01% 145 0.02% /webalizer/usage_201910.html
13 13 0.02% 145 0.02% 4 0.01% 149 0.02% /webalizer/usage_201911.html
14 12 0.01% 133 0.02% 3 0.01% 137 0.02% /webalizer/usage_201912.html
15 12 0.01% 135 0.02% 3 0.01% 138 0.02% /webalizer/usage_202001.html
16 12 0.01% 131 0.02% 3 0.01% 135 0.02% /webalizer/usage_202003.html
17 12 0.01% 1 0.00% 3 0.01% 6 0.00% /webmail/program/resources/blank.webp
18 11 0.01% 443 0.07% 4 0.01% 447 0.07% /webalizer/usage_201609.html
19 11 0.01% 122 0.02% 3 0.01% 125 0.02% /webalizer/usage_201905.html
20 11 0.01% 123 0.02% 3 0.01% 126 0.02% /webalizer/usage_201907.html
21 11 0.01% 122 0.02% 3 0.01% 125 0.02% /webalizer/usage_201909.html
22 10 0.01% 431 0.07% 3 0.01% 434 0.06% /webalizer/usage_201409.html
23 10 0.01% 115 0.02% 3 0.01% 118 0.02% /webalizer/usage_201703.html
24 10 0.01% 99 0.02% 3 0.01% 101 0.02% /webalizer/usage_201902.html
25 10 0.01% 111 0.02% 3 0.01% 114 0.02% /webalizer/usage_201904.html
26 10 0.01% 107 0.02% 3 0.01% 110 0.02% /webalizer/usage_202002.html
27 9 0.01% 273 0.04% 3 0.01% 276 0.04% /webalizer/usage_201505.html
28 9 0.01% 273 0.04% 3 0.01% 276 0.04% /webalizer/usage_201602.html
29 9 0.01% 110 0.02% 3 0.01% 112 0.02% /webalizer/usage_201611.html
30 8 0.01% 105 0.02% 2 0.01% 108 0.02% /webalizer/usage_201506.html

Top 10 of 89 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2105 2.61% 335489 51.89% 703 2.64% 336056 50.16% /webalizer/usage_201809.html
2 62006 76.98% 287112 44.41% 21240 79.81% 303644 45.32% /webalizer/
3 69 0.09% 7640 1.18% 23 0.08% 7589 1.13% /webalizer/usage_202005.html
4 18 0.02% 2045 0.32% 5 0.02% 2049 0.31% /webalizer/webalizer.current
5 15 0.02% 1342 0.21% 5 0.02% 1346 0.20% /webalizer/usage_201710.html
6 15 0.02% 1140 0.18% 4 0.01% 1144 0.17% /webalizer/usage_201501.html
7 16 0.02% 818 0.13% 5 0.02% 823 0.12% /webalizer/usage_201608.html
8 11 0.01% 443 0.07% 4 0.01% 447 0.07% /webalizer/usage_201609.html
9 10 0.01% 431 0.07% 3 0.01% 434 0.06% /webalizer/usage_201409.html
10 8 0.01% 419 0.06% 2 0.01% 421 0.06% /webalizer/usage_201601.html

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 5 0.01% 3127 62.99% /
2 2105 2.61% 1028 20.71% /webalizer/usage_201809.html
3 62006 76.98% 347 6.99% /webalizer/
4 69 0.09% 59 1.19% /webalizer/usage_202005.html
5 20 0.02% 17 0.34% /webalizer/usage_201607.html
6 25 0.03% 16 0.32% /webmail/
7 15 0.02% 13 0.26% /webalizer/usage_202004.html
8 15 0.02% 12 0.24% /webalizer/usage_201501.html
9 16 0.02% 12 0.24% /webalizer/usage_201608.html
10 15 0.02% 12 0.24% /webalizer/usage_201710.html

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 5 0.01% 4102 69.09% /
2 2105 2.61% 1028 17.32% /webalizer/usage_201809.html
3 62006 76.98% 351 5.91% /webalizer/
4 69 0.09% 58 0.98% /webalizer/usage_202005.html
5 20 0.02% 17 0.29% /webalizer/usage_201607.html
6 25 0.03% 17 0.29% /webmail/
7 15 0.02% 13 0.22% /webalizer/usage_202004.html
8 15 0.02% 12 0.20% /webalizer/usage_201501.html
9 15 0.02% 11 0.19% /webalizer/usage_201710.html
10 13 0.02% 11 0.19% /webalizer/usage_201906.html

Top 30 of 2632 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 42179 52.36% 41998 64.81% 194669 30.11% 14897 55.97% 205897 30.73% 2 0.03% 81.162.121.151
2 18763 23.29% 18763 28.95% 86840 13.43% 6000 22.55% 91843 13.71% 1 0.01% 91.121.185.43
3 951 1.18% 0 0.00% 4 0.00% 231 0.87% 563 0.08% 1 0.01% 103.242.134.56
4 950 1.18% 0 0.00% 4 0.00% 243 0.91% 562 0.08% 1 0.01% 118.24.97.147
5 931 1.16% 0 0.00% 4 0.00% 234 0.88% 551 0.08% 1 0.01% 106.52.31.108
6 929 1.15% 0 0.00% 4 0.00% 265 1.00% 550 0.08% 1 0.01% 129.28.148.218
7 648 0.80% 0 0.00% 117 0.02% 207 0.78% 314 0.05% 195 2.50% 5.188.210.79
8 399 0.50% 0 0.00% 72 0.01% 127 0.48% 193 0.03% 116 1.49% 5.188.210.61
9 398 0.49% 0 0.00% 72 0.01% 127 0.48% 193 0.03% 120 1.54% 5.188.210.36
10 384 0.48% 0 0.00% 69 0.01% 122 0.46% 186 0.03% 115 1.47% 5.188.210.242
11 355 0.44% 0 0.00% 64 0.01% 114 0.43% 172 0.03% 108 1.38% 5.188.210.56
12 327 0.41% 0 0.00% 59 0.01% 104 0.39% 158 0.02% 97 1.24% 5.188.210.58
13 263 0.33% 0 0.00% 3 0.00% 55 0.21% 156 0.02% 1 0.01% 123.207.3.133
14 221 0.27% 66 0.10% 919 0.14% 56 0.21% 1033 0.15% 2 0.03% 52.87.152.224
15 180 0.22% 0 0.00% 32 0.01% 58 0.22% 87 0.01% 58 0.74% 5.188.210.57
16 129 0.16% 0 0.00% 0 0.00% 60 0.23% 77 0.01% 72 0.92% 178.255.215.98
17 128 0.16% 0 0.00% 35 0.01% 45 0.17% 57 0.01% 2 0.03% 37.209.169.221
18 124 0.15% 124 0.19% 19824 3.07% 40 0.15% 19857 2.96% 42 0.54% 45.139.48.28
19 121 0.15% 121 0.19% 19344 2.99% 40 0.15% 19377 2.89% 41 0.52% 193.176.84.44
20 117 0.15% 0 0.00% 1 0.00% 80 0.30% 69 0.01% 1 0.01% 117.78.31.224
21 117 0.15% 0 0.00% 1 0.00% 80 0.30% 69 0.01% 1 0.01% 121.37.231.58
22 117 0.15% 117 0.18% 540 0.08% 38 0.14% 572 0.09% 11 0.14% 185.245.84.24
23 116 0.14% 116 0.18% 18545 2.87% 39 0.15% 18576 2.77% 72 0.92% 5.183.94.103
24 114 0.14% 0 0.00% 0 0.00% 26 0.10% 63 0.01% 1 0.01% 212.90.59.197
25 113 0.14% 0 0.00% 0 0.00% 26 0.10% 63 0.01% 1 0.01% 110.9.151.217
26 111 0.14% 109 0.17% 17426 2.70% 37 0.14% 17456 2.61% 63 0.81% 5.183.94.27
27 104 0.13% 0 0.00% 9 0.00% 29 0.11% 54 0.01% 46 0.59% 195.54.160.121
28 94 0.12% 94 0.15% 15028 2.32% 31 0.12% 15053 2.25% 64 0.82% 5.183.94.55
29 90 0.11% 90 0.14% 14388 2.23% 29 0.11% 14413 2.15% 11 0.14% 193.176.85.111
30 90 0.11% 22 0.03% 792 0.12% 19 0.07% 836 0.12% 18 0.23% 77.88.5.104

Top 10 of 2632 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 42179 52.36% 41998 64.81% 194669 30.11% 14897 55.97% 205897 30.73% 2 0.03% 81.162.121.151
2 18763 23.29% 18763 28.95% 86840 13.43% 6000 22.55% 91843 13.71% 1 0.01% 91.121.185.43
3 124 0.15% 124 0.19% 19824 3.07% 40 0.15% 19857 2.96% 42 0.54% 45.139.48.28
4 121 0.15% 121 0.19% 19344 2.99% 40 0.15% 19377 2.89% 41 0.52% 193.176.84.44
5 116 0.14% 116 0.18% 18545 2.87% 39 0.15% 18576 2.77% 72 0.92% 5.183.94.103
6 111 0.14% 109 0.17% 17426 2.70% 37 0.14% 17456 2.61% 63 0.81% 5.183.94.27
7 94 0.12% 94 0.15% 15028 2.32% 31 0.12% 15053 2.25% 64 0.82% 5.183.94.55
8 90 0.11% 90 0.14% 14388 2.23% 29 0.11% 14413 2.15% 11 0.14% 193.176.85.111
9 86 0.11% 86 0.13% 13749 2.13% 28 0.11% 13772 2.06% 30 0.38% 178.175.130.252
10 84 0.10% 84 0.13% 13429 2.08% 27 0.10% 13452 2.01% 52 0.67% 45.139.48.17

Top 30 of 2233 Total Referrers
# Hits Referrer
1 10893 13.52% - (Direct Request)
2 951 1.18% https://drive.google.com/open
3 671 0.83% http://delatore.com
4 350 0.43% https://www.indianacampaignfinance.com/paydayloans/RI/
5 340 0.42% https://www.indianacampaignfinance.com/paydayloans/AZ/
6 287 0.36% https://www.bigskycash.org/SD/Sioux-Falls/
7 286 0.36% https://www.indianacampaignfinance.com/paydayloans/SC/
8 284 0.35% https://www.bigskycash.org/MN/
9 276 0.34% https://www.indianacampaignfinance.com/paydayloans/MS/
10 276 0.34% https://www.indianacampaignfinance.com/paydayloans/MT/
11 275 0.34% https://www.indianacampaignfinance.com/paydayloans/WY/
12 271 0.34% https://www.indianacampaignfinance.com/paydayloans/AR/
13 269 0.33% https://www.indianacampaignfinance.com/paydayloans/PA/
14 268 0.33% https://www.indianacampaignfinance.com/paydayloans/FL/
15 268 0.33% https://www.indianacampaignfinance.com/paydayloans/ID/
16 268 0.33% https://www.indianacampaignfinance.com/paydayloans/KS/
17 263 0.33% https://www.indianacampaignfinance.com/paydayloans/NY/
18 263 0.33% https://www.indianacampaignfinance.com/paydayloans/UT/
19 260 0.32% https://www.bigskycash.org/AR/Little-Rock/
20 260 0.32% https://www.indianacampaignfinance.com/paydayloans/VT/
21 258 0.32% https://www.indianacampaignfinance.com/paydayloans/LA/
22 257 0.32% http://famvirachat.keosite.eu/
23 256 0.32% https://www.indianacampaignfinance.com/
24 256 0.32% https://www.indianacampaignfinance.com/paydayloans/NE/
25 256 0.32% https://www.indianacampaignfinance.com/paydayloans/NH/
26 256 0.32% https://www.indianacampaignfinance.com/rates/
27 251 0.31% https://www.bigskycash.org/GA/
28 250 0.31% https://www.indianacampaignfinance.com/paydayloans/DE/
29 248 0.31% https://www.indianacampaignfinance.com/paydayloans/NV/
30 248 0.31% https://www.indianacampaignfinance.com/paydayloans/OR/

Top 15 of 778 Total User Agents
# Hits User Agent
1 5306 6.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 5237 6.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 3861 4.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 2724 3.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 1392 1.73% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
6 1390 1.73% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
7 1377 1.71% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
8 1367 1.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
9 1356 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
10 1349 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
11 1343 1.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
12 1341 1.66% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 1340 1.66% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 1337 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
15 1335 1.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Country for May 2020

Top 30 of 102 Total Countries
# Hits Files kB F kB In kB Out Country
1 42624 52.92% 42171 65.07% 221927 34.33% 15029 56.47% 233313 34.82% Ukraine
2 18996 23.58% 18765 28.96% 87032 13.46% 6090 22.88% 92142 13.75% France
3 5093 6.32% 1014 1.56% 30824 4.77% 1425 5.35% 32975 4.92% United States
4 4091 5.08% 17 0.03% 683 0.11% 1092 4.10% 2882 0.43% China
5 3706 4.60% 350 0.54% 17816 2.76% 1189 4.47% 18912 2.82% Russian Federation
6 2677 3.32% 1655 2.55% 202907 31.39% 845 3.17% 203684 30.40% Unresolved/Unknown
7 350 0.43% 4 0.01% 49 0.01% 115 0.43% 117 0.02% Saudi Arabia
8 273 0.34% 67 0.10% 10711 1.66% 90 0.34% 10768 1.61% Kazakhstan
9 221 0.27% 191 0.29% 13929 2.15% 71 0.27% 13987 2.09% Romania
10 197 0.24% 45 0.07% 5820 0.90% 57 0.21% 5886 0.88% Great Britain (UK)
11 162 0.20% 157 0.24% 24945 3.86% 54 0.20% 24990 3.73% Moldova
12 156 0.19% 0 0.00% 34 0.01% 10 0.04% 15 0.00% Taiwan
13 151 0.19% 14 0.02% 1597 0.25% 50 0.19% 1624 0.24% Bulgaria
14 148 0.18% 148 0.23% 13260 2.05% 50 0.19% 13300 1.99% Portugal
15 143 0.18% 0 0.00% 30 0.00% 55 0.21% 68 0.01% Seychelles
16 134 0.17% 1 0.00% 9 0.00% 29 0.11% 73 0.01% Korea, Republic of
17 125 0.16% 0 0.00% 19 0.00% 34 0.13% 57 0.01% Netherlands
18 105 0.13% 43 0.07% 1314 0.20% 29 0.11% 1341 0.20% Germany
19 88 0.11% 5 0.01% 33 0.01% 26 0.10% 75 0.01% Belarus
20 84 0.10% 2 0.00% 172 0.03% 26 0.10% 200 0.03% Sweden
21 81 0.10% 0 0.00% 16 0.00% 14 0.05% 26 0.00% Italy
22 71 0.09% 25 0.04% 591 0.09% 21 0.08% 609 0.09% India
23 69 0.09% 0 0.00% 0 0.00% 23 0.09% 13 0.00% Uzbekistan
24 59 0.07% 0 0.00% 13 0.00% 22 0.08% 28 0.00% Honduras
25 49 0.06% 2 0.00% 171 0.03% 9 0.04% 178 0.03% Brazil
26 44 0.05% 44 0.07% 7034 1.09% 15 0.06% 7046 1.05% Lithuania
27 35 0.04% 4 0.01% 16 0.00% 8 0.03% 23 0.00% Poland
28 33 0.04% 2 0.00% 8 0.00% 6 0.02% 20 0.00% Greece
29 33 0.04% 1 0.00% 10 0.00% 5 0.02% 11 0.00% Vietnam
30 29 0.04% 0 0.00% 5 0.00% 1 0.00% 0 0.00% Israel


Generated by Webalizer Version 2.23