Usage statistics for delatore.com

Summary Period: November 2020
Generated 01-Dec-2020 00:27 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2020
Total Hits 67767
Total Files 50060
Total Pages 65632
Total Visits 6539
Total kB Files 399639
Total kB In 21485
Total kB Out 419120
Total Unique Sites 2355
Total Unique URLs 143
Total Unique Referrers 2371
Total Unique User Agents 771
. Avg Max
Hits per Hour 94 1150
Hits per Day 2258 4936
Files per Day 1668 3873
Pages per Day 2187 4878
Sites per Day 78 191
Visits per Day 217 278
kB Files per Day 13321 25787
kB In per Day 716 1547
kB Out per Day 13971 26047
Hits by Response Code
Code 200 - OK 73.87% 50060
Code 301 - Moved Permanently 0.00% 3
Code 302 - Found 0.01% 7
Code 304 - Not Modified 0.02% 15
Code 400 - Bad Request 0.22% 146
Code 401 - Unauthorized 0.06% 44
Code 403 - Forbidden 12.86% 8716
Code 404 - Not Found 12.90% 8743
Code 405 - Method Not Allowed 0.01% 4
Code 408 - Request Timeout 0.04% 29

Daily usage for November 2020

Daily Statistics for November 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 774 1.14% 347 0.69% 734 1.12% 171 2.62% 152 6.45% 4774 1.19% 230 1.07% 4983 1.19%
2 1823 2.69% 466 0.93% 1762 2.68% 190 2.91% 157 6.67% 5750 1.44% 542 2.52% 6557 1.56%
3 1470 2.17% 421 0.84% 849 1.29% 206 3.15% 152 6.45% 3757 0.94% 305 1.42% 4331 1.03%
4 1215 1.79% 732 1.46% 1162 1.77% 241 3.69% 191 8.11% 5574 1.39% 376 1.75% 5949 1.42%
5 1411 2.08% 1011 2.02% 1298 1.98% 235 3.59% 165 7.01% 10538 2.64% 482 2.24% 10964 2.62%
6 1912 2.82% 446 0.89% 1806 2.75% 236 3.61% 168 7.13% 20380 5.10% 559 2.60% 21192 5.06%
7 914 1.35% 359 0.72% 863 1.31% 196 3.00% 160 6.79% 8824 2.21% 271 1.26% 9077 2.17%
8 903 1.33% 339 0.68% 864 1.32% 201 3.07% 170 7.22% 10428 2.61% 265 1.23% 10712 2.56%
9 889 1.31% 441 0.88% 855 1.30% 225 3.44% 159 6.75% 7953 1.99% 266 1.24% 8196 1.96%
10 1208 1.78% 800 1.60% 1169 1.78% 200 3.06% 146 6.20% 5538 1.39% 376 1.75% 5878 1.40%
11 1330 1.96% 941 1.88% 1296 1.97% 212 3.24% 157 6.67% 7121 1.78% 413 1.92% 7480 1.78%
12 1621 2.39% 1097 2.19% 1565 2.38% 231 3.53% 144 6.11% 6719 1.68% 546 2.54% 7186 1.71%
13 1319 1.95% 936 1.87% 1287 1.96% 248 3.79% 158 6.71% 12561 3.14% 417 1.94% 12915 3.08%
14 1238 1.83% 794 1.59% 1211 1.85% 256 3.91% 148 6.28% 22436 5.61% 382 1.78% 22761 5.43%
15 951 1.40% 571 1.14% 910 1.39% 192 2.94% 151 6.41% 6616 1.66% 295 1.37% 6872 1.64%
16 1830 2.70% 1369 2.73% 1795 2.73% 242 3.70% 156 6.62% 8073 2.02% 579 2.69% 8580 2.05%
17 3376 4.98% 3130 6.25% 3342 5.09% 208 3.18% 137 5.82% 17746 4.44% 1109 5.16% 18660 4.45%
18 3503 5.17% 3049 6.09% 3436 5.24% 210 3.21% 169 7.18% 15665 3.92% 1153 5.37% 16613 3.96%
19 3672 5.42% 3111 6.21% 3555 5.42% 200 3.06% 133 5.65% 17362 4.34% 1212 5.64% 18387 4.39%
20 3479 5.13% 3065 6.12% 3449 5.26% 206 3.15% 139 5.90% 18238 4.56% 1138 5.30% 18850 4.50%
21 3697 5.46% 3288 6.57% 3648 5.56% 228 3.49% 154 6.54% 20833 5.21% 1201 5.59% 21828 5.21%
22 4321 6.38% 3873 7.74% 4264 6.50% 252 3.85% 165 7.01% 20571 5.15% 1400 6.52% 21744 5.19%
23 4295 6.34% 3843 7.68% 4238 6.46% 275 4.21% 167 7.09% 19962 4.99% 1399 6.51% 21114 5.04%
24 3696 5.45% 3238 6.47% 3663 5.58% 278 4.25% 184 7.81% 19973 5.00% 1195 5.56% 20960 5.00%
25 3926 5.79% 3492 6.98% 3857 5.88% 225 3.44% 151 6.41% 20221 5.06% 1280 5.96% 21292 5.08%
26 4936 7.28% 3499 6.99% 4878 7.43% 243 3.72% 158 6.71% 19631 4.91% 1547 7.20% 21262 5.07%
27 3567 5.26% 3180 6.35% 3534 5.38% 210 3.21% 152 6.45% 17605 4.41% 1170 5.44% 18564 4.43%
28 1381 2.04% 896 1.79% 1356 2.07% 221 3.38% 167 7.09% 25787 6.45% 424 1.97% 26047 6.21%
29 972 1.43% 487 0.97% 934 1.42% 231 3.53% 179 7.60% 11849 2.96% 293 1.36% 12097 2.89%
30 2138 3.15% 839 1.68% 2052 3.13% 221 3.38% 150 6.37% 7154 1.79% 659 3.07% 8067 1.92%

Hourly usage for November 2020

Hourly Statistics for November 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 88 2640 3.90% 68 2066 4.13% 85 2554 3.89% 486 14584 3.65% 28 847 3.94% 511 15320 3.66%
1 91 2755 4.07% 69 2081 4.16% 88 2653 4.04% 538 16147 4.04% 30 889 4.14% 564 16918 4.04%
2 91 2735 4.04% 70 2128 4.25% 89 2670 4.07% 516 15482 3.87% 30 897 4.17% 540 16190 3.86%
3 128 3843 5.67% 69 2096 4.19% 126 3803 5.79% 516 15475 3.87% 39 1160 5.40% 561 16820 4.01%
4 87 2621 3.87% 71 2130 4.25% 85 2576 3.92% 591 17728 4.44% 28 843 3.93% 614 18433 4.40%
5 82 2481 3.66% 67 2017 4.03% 80 2415 3.68% 467 13998 3.50% 26 794 3.70% 489 14679 3.50%
6 135 4062 5.99% 68 2056 4.11% 113 3412 5.20% 506 15167 3.80% 37 1121 5.22% 558 16737 3.99%
7 82 2475 3.65% 67 2037 4.07% 80 2415 3.68% 501 15016 3.76% 27 799 3.72% 523 15688 3.74%
8 89 2698 3.98% 65 1964 3.92% 88 2644 4.03% 481 14432 3.61% 28 828 3.85% 506 15190 3.62%
9 78 2359 3.48% 64 1933 3.86% 76 2301 3.51% 475 14240 3.56% 25 757 3.52% 497 14902 3.56%
10 78 2368 3.49% 62 1860 3.72% 77 2316 3.53% 487 14598 3.65% 25 757 3.52% 509 15278 3.65%
11 75 2254 3.33% 61 1851 3.70% 74 2222 3.39% 436 13075 3.27% 24 731 3.40% 456 13691 3.27%
12 80 2403 3.55% 65 1962 3.92% 77 2311 3.52% 777 23301 5.83% 27 801 3.73% 798 23931 5.71%
13 83 2519 3.72% 65 1962 3.92% 80 2414 3.68% 476 14273 3.57% 28 828 3.86% 499 14964 3.57%
14 97 2933 4.33% 65 1953 3.90% 95 2872 4.38% 574 17229 4.31% 31 940 4.37% 602 18060 4.31%
15 90 2716 4.01% 66 1985 3.97% 89 2681 4.08% 485 14548 3.64% 30 888 4.13% 501 15039 3.59%
16 86 2593 3.83% 69 2082 4.16% 84 2541 3.87% 526 15775 3.95% 28 831 3.87% 546 16370 3.91%
17 120 3621 5.34% 72 2163 4.32% 118 3550 5.41% 485 14550 3.64% 37 1102 5.13% 528 15838 3.78%
18 97 2910 4.29% 75 2261 4.52% 94 2824 4.30% 524 15730 3.94% 31 927 4.32% 553 16580 3.96%
19 120 3627 5.35% 75 2266 4.53% 118 3562 5.43% 718 21547 5.39% 37 1115 5.19% 760 22813 5.44%
20 102 3068 4.53% 80 2404 4.80% 98 2952 4.50% 733 21976 5.50% 34 1018 4.74% 762 22868 5.46%
21 90 2725 4.02% 76 2309 4.61% 89 2684 4.09% 740 22198 5.55% 29 884 4.11% 765 22939 5.47%
22 89 2692 3.97% 76 2290 4.57% 88 2651 4.04% 694 20812 5.21% 29 870 4.05% 718 21537 5.14%
23 88 2669 3.94% 73 2204 4.40% 86 2609 3.98% 592 17758 4.44% 29 860 4.00% 611 18335 4.37%

Top 30 of 143 Total URLs
# Hits kB F kB In kB Out URL
1 48322 71.31% 223579 55.95% 15945 74.21% 236462 56.42% /webalizer/
2 422 0.62% 66574 16.66% 139 0.65% 66688 15.91% /webalizer/usage_201809.html
3 338 0.50% 53553 13.40% 120 0.56% 53644 12.80% /webalizer/usage_201708.html
4 184 0.27% 27833 6.96% 63 0.29% 27683 6.61% /webalizer/usage_202011.html
5 114 0.17% 9550 2.39% 89 0.42% 9587 2.29% /webmail/
6 28 0.04% 2854 0.71% 9 0.04% 2862 0.68% /webalizer/usage_202010.html
7 26 0.04% 1699 0.43% 9 0.04% 1385 0.33% /webalizer/usage_201506.html
8 18 0.03% 1337 0.33% 5 0.02% 1342 0.32% /webalizer/usage_201501.html
9 10 0.01% 589 0.15% 3 0.01% 592 0.14% /webalizer/usage_201608.html
10 10 0.01% 109 0.03% 3 0.01% 112 0.03% /webalizer/usage_202004.html
11 9 0.01% 418 0.10% 3 0.01% 421 0.10% /webalizer/usage_201409.html
12 9 0.01% 273 0.07% 2 0.01% 276 0.07% /webalizer/usage_201505.html
13 9 0.01% 430 0.11% 3 0.01% 433 0.10% /webalizer/usage_201609.html
14 9 0.01% 100 0.03% 3 0.01% 103 0.02% /webalizer/usage_202007.html
15 9 0.01% 3 0.00% 4 0.02% 7 0.00% /webmail/skins/classic/watermark.html
16 8 0.01% 238 0.06% 2 0.01% 240 0.06% /webalizer/usage_201612.html
17 8 0.01% 389 0.10% 2 0.01% 391 0.09% /webalizer/usage_201707.html
18 8 0.01% 89 0.02% 3 0.01% 92 0.02% /webalizer/usage_201907.html
19 8 0.01% 89 0.02% 3 0.01% 91 0.02% /webalizer/usage_201912.html
20 8 0.01% 88 0.02% 2 0.01% 90 0.02% /webalizer/usage_202008.html
21 8 0.01% 101 0.03% 3 0.02% 105 0.03% /webmail/skins/classic/images/favicon.ico
22 7 0.01% 245 0.06% 2 0.01% 247 0.06% /webalizer/usage_201604.html
23 7 0.01% 248 0.06% 2 0.01% 250 0.06% /webalizer/usage_201607.html
24 7 0.01% 233 0.06% 2 0.01% 235 0.06% /webalizer/usage_201610.html
25 7 0.01% 83 0.02% 2 0.01% 85 0.02% /webalizer/usage_201702.html
26 7 0.01% 228 0.06% 2 0.01% 230 0.05% /webalizer/usage_201704.html
27 7 0.01% 226 0.06% 2 0.01% 228 0.05% /webalizer/usage_201709.html
28 7 0.01% 200 0.05% 2 0.01% 202 0.05% /webalizer/usage_201711.html
29 7 0.01% 78 0.02% 2 0.01% 80 0.02% /webalizer/usage_201905.html
30 7 0.01% 76 0.02% 2 0.01% 78 0.02% /webalizer/usage_201910.html

Top 10 of 143 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 48322 71.31% 223579 55.95% 15945 74.21% 236462 56.42% /webalizer/
2 422 0.62% 66574 16.66% 139 0.65% 66688 15.91% /webalizer/usage_201809.html
3 338 0.50% 53553 13.40% 120 0.56% 53644 12.80% /webalizer/usage_201708.html
4 184 0.27% 27833 6.96% 63 0.29% 27683 6.61% /webalizer/usage_202011.html
5 114 0.17% 9550 2.39% 89 0.42% 9587 2.29% /webmail/
6 28 0.04% 2854 0.71% 9 0.04% 2862 0.68% /webalizer/usage_202010.html
7 26 0.04% 1699 0.43% 9 0.04% 1385 0.33% /webalizer/usage_201506.html
8 18 0.03% 1337 0.33% 5 0.02% 1342 0.32% /webalizer/usage_201501.html
9 5 0.01% 789 0.20% 1 0.01% 790 0.19% /webalizer/webalizer.current
10 10 0.01% 589 0.15% 3 0.01% 592 0.14% /webalizer/usage_201608.html

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 6 0.01% 3016 63.44% /
2 48322 71.31% 803 16.89% /webalizer/
3 338 0.50% 315 6.63% /webalizer/usage_201708.html
4 422 0.62% 183 3.85% /webalizer/usage_201809.html
5 184 0.27% 66 1.39% /webalizer/usage_202011.html
6 28 0.04% 24 0.50% /webalizer/usage_202010.html
7 26 0.04% 18 0.38% /webalizer/usage_201506.html
8 18 0.03% 16 0.34% /webalizer/usage_201501.html
9 114 0.17% 16 0.34% /webmail/
10 10 0.01% 9 0.19% /webalizer/usage_202004.html

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 6 0.01% 3091 64.16% /
2 48322 71.31% 796 16.52% /webalizer/
3 338 0.50% 314 6.52% /webalizer/usage_201708.html
4 422 0.62% 185 3.84% /webalizer/usage_201809.html
5 184 0.27% 69 1.43% /webalizer/usage_202011.html
6 28 0.04% 22 0.46% /webalizer/usage_202010.html
7 26 0.04% 18 0.37% /webalizer/usage_201506.html
8 114 0.17% 18 0.37% /webmail/
9 18 0.03% 16 0.33% /webalizer/usage_201501.html
10 10 0.01% 9 0.19% /webalizer/usage_202004.html

Top 30 of 2355 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 27050 39.92% 27038 54.01% 125168 31.32% 9082 42.27% 132378 31.58% 1 0.02% 81.162.112.221
2 5093 7.52% 5093 10.17% 23550 5.89% 1688 7.86% 24908 5.94% 17 0.26% 195.2.81.230
3 1029 1.52% 0 0.00% 278 0.07% 329 1.53% 459 0.11% 20 0.31% 37.209.171.254
4 1012 1.49% 0 0.00% 274 0.07% 318 1.48% 452 0.11% 11 0.17% 79.132.15.14
5 979 1.44% 0 0.00% 4 0.00% 283 1.32% 579 0.14% 1 0.02% 187.202.165.228
6 977 1.44% 0 0.00% 4 0.00% 252 1.18% 578 0.14% 1 0.02% 101.51.144.253
7 974 1.44% 0 0.00% 4 0.00% 251 1.17% 576 0.14% 1 0.02% 139.186.21.132
8 961 1.42% 0 0.00% 4 0.00% 265 1.23% 569 0.14% 1 0.02% 111.229.62.151
9 783 1.16% 0 0.00% 212 0.05% 246 1.15% 349 0.08% 37 0.57% 37.209.173.80
10 772 1.14% 772 1.54% 3574 0.89% 238 1.11% 3780 0.90% 2 0.03% 37.120.221.215
11 771 1.14% 0 0.00% 209 0.05% 255 1.19% 344 0.08% 16 0.24% 84.54.170.13
12 761 1.12% 761 1.52% 3522 0.88% 234 1.09% 3725 0.89% 1 0.02% 185.77.248.5
13 591 0.87% 0 0.00% 0 0.00% 34 0.16% 320 0.08% 1 0.02% 51.143.41.1
14 476 0.70% 0 0.00% 129 0.03% 160 0.74% 212 0.05% 12 0.18% 79.132.8.38
15 472 0.70% 0 0.00% 128 0.03% 154 0.72% 211 0.05% 21 0.32% 185.78.38.128
16 380 0.56% 380 0.76% 1758 0.44% 127 0.59% 1859 0.44% 8 0.12% 185.163.46.148
17 370 0.55% 0 0.00% 22 0.01% 100 0.47% 197 0.05% 42 0.64% 91.241.19.84
18 300 0.44% 300 0.60% 1388 0.35% 98 0.45% 1468 0.35% 14 0.21% 80.246.31.33
19 248 0.37% 244 0.49% 1128 0.28% 79 0.37% 1194 0.28% 9 0.14% 45.10.232.93
20 247 0.36% 247 0.49% 1144 0.29% 79 0.37% 1209 0.29% 19 0.29% 91.90.122.138
21 238 0.35% 228 0.46% 1056 0.26% 75 0.35% 1118 0.27% 24 0.37% 45.139.48.13
22 236 0.35% 232 0.46% 1075 0.27% 75 0.35% 1138 0.27% 10 0.15% 176.67.85.219
23 236 0.35% 236 0.47% 1093 0.27% 76 0.35% 1156 0.28% 5 0.08% 45.56.137.66
24 226 0.33% 226 0.45% 1045 0.26% 71 0.33% 1106 0.26% 11 0.17% 95.153.31.83
25 223 0.33% 223 0.45% 1032 0.26% 73 0.34% 1091 0.26% 18 0.28% 45.133.88.22
26 215 0.32% 215 0.43% 5187 1.30% 69 0.32% 5244 1.25% 19 0.29% 80.246.31.49
27 208 0.31% 0 0.00% 0 0.00% 98 0.45% 124 0.03% 142 2.17% 178.255.215.98
28 207 0.31% 207 0.41% 958 0.24% 64 0.30% 1013 0.24% 1 0.02% 185.77.248.3
29 200 0.30% 0 0.00% 54 0.01% 63 0.29% 89 0.02% 6 0.09% 84.54.153.9
30 195 0.29% 195 0.39% 903 0.23% 61 0.29% 955 0.23% 5 0.08% 45.133.193.3

Top 10 of 2355 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 27050 39.92% 27038 54.01% 125168 31.32% 9082 42.27% 132378 31.58% 1 0.02% 81.162.112.221
2 5093 7.52% 5093 10.17% 23550 5.89% 1688 7.86% 24908 5.94% 17 0.26% 195.2.81.230
3 99 0.15% 99 0.20% 15699 3.93% 33 0.15% 15726 3.75% 2 0.03% 178.158.51.28
4 75 0.11% 75 0.15% 12083 3.02% 27 0.12% 12103 2.89% 67 1.02% 5.188.210.10
5 68 0.10% 68 0.14% 10955 2.74% 24 0.11% 10974 2.62% 64 0.98% 5.188.210.242
6 66 0.10% 66 0.13% 10633 2.66% 24 0.11% 10651 2.54% 63 0.96% 5.188.210.8
7 63 0.09% 63 0.13% 10150 2.54% 23 0.11% 10167 2.43% 58 0.89% 5.188.210.36
8 61 0.09% 61 0.12% 9752 2.44% 20 0.09% 9769 2.33% 21 0.32% 194.150.167.104
9 59 0.09% 59 0.12% 9505 2.38% 21 0.10% 9521 2.27% 58 0.89% 5.188.210.61
10 66 0.10% 64 0.13% 9450 2.36% 45 0.21% 9452 2.26% 1 0.02% 2601:641:400:ed70:c9ea:168e:c0e6:5bcb

Top 30 of 2371 Total Referrers
# Hits Referrer
1 11408 16.83% - (Direct Request)
2 1606 2.37% https://doska.info/podat-obyavlenie
3 1005 1.48% https://t.me/s/vipescort7
4 990 1.46% https://www.facebook.com/rabotadlyadevushek777
5 983 1.45% https://www.youtube.com/channel/UC6_IuTJUyaaLK0iz_yNgx6g
6 974 1.44% https://vk.com/public199666719
7 966 1.43% https://www.instagram.com/rabota_dlya_devushek777/
8 772 1.14% https://drive.google.com/open
9 765 1.13% https://bitcointalk.org/index.php
10 404 0.60% https://doma.info/russia/
11 375 0.55% http://aptekaline.ru
12 370 0.55% https://wingate.me
13 351 0.52% https://t.me/s/wingateme
14 338 0.50% http://kupon.rpion.ru
15 331 0.49% http://casino24x.ru
16 322 0.48% https://www.facebook.com/saitobyavlenii/
17 316 0.47% https://www.indianacampaignfinance.com/paydayloans/FL/
18 288 0.42% https://www.indianacampaignfinance.com/paydayloans/VA/
19 284 0.42% https://www.indianacampaignfinance.com/rates/
20 283 0.42% https://twitter.com/saitobyavlenii
21 283 0.42% https://www.indianacampaignfinance.com/paydayloans/OR/
22 280 0.41% https://www.indianacampaignfinance.com/paydayloans/AK/
23 280 0.41% https://www.indianacampaignfinance.com/paydayloans/DE/
24 279 0.41% https://vk.com/doskaobyavlenii
25 276 0.41% https://www.indianacampaignfinance.com/paydayloans/WI/
26 271 0.40% https://www.google.ru/search
27 270 0.40% https://znakomstva.net/gorod/
28 268 0.40% https://www.indianacampaignfinance.com/paydayloans/AL/
29 268 0.40% https://www.indianacampaignfinance.com/paydayloans/UT/
30 264 0.39% https://www.indianacampaignfinance.com/paydayloans/HI/

Top 15 of 771 Total User Agents
# Hits User Agent
1 4117 6.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 4080 6.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 2904 4.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 2058 3.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 1072 1.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
6 1060 1.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
7 1056 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
8 1050 1.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
9 1048 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
10 1048 1.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
11 1044 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
12 1041 1.54% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
13 1037 1.53% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
14 1029 1.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 1028 1.52% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Country for November 2020

Top 30 of 89 Total Countries
# Hits Files kB F kB In kB Out Country
1 27545 40.65% 27369 54.67% 147657 36.95% 9245 43.03% 154696 36.91% Ukraine
2 8268 12.20% 7225 14.43% 98766 24.71% 2680 12.47% 101056 24.11% Russian Federation
3 7388 10.90% 5943 11.87% 58194 14.56% 2400 11.17% 60417 14.42% Unresolved/Unknown
4 4756 7.02% 1 0.00% 1444 0.36% 1529 7.12% 2281 0.54% Bulgaria
5 4511 6.66% 2069 4.13% 23681 5.93% 1314 6.12% 25263 6.03% United States
6 4361 6.44% 4341 8.67% 24599 6.16% 1383 6.44% 25764 6.15% Romania
7 3008 4.44% 2 0.00% 551 0.14% 747 3.48% 1982 0.47% China
8 1276 1.88% 595 1.19% 2924 0.73% 242 1.13% 3428 0.82% Great Britain (UK)
9 1097 1.62% 116 0.23% 542 0.14% 319 1.49% 1148 0.27% Mexico
10 1000 1.48% 2 0.00% 178 0.04% 256 1.19% 761 0.18% Thailand
11 452 0.67% 443 0.88% 2992 0.75% 142 0.66% 3112 0.74% Portugal
12 359 0.53% 0 0.00% 7 0.00% 139 0.65% 207 0.05% France
13 328 0.48% 1 0.00% 14 0.00% 107 0.50% 76 0.02% Saudi Arabia
14 262 0.39% 248 0.50% 5653 1.41% 85 0.40% 5722 1.37% Italy
15 231 0.34% 231 0.46% 1068 0.27% 73 0.34% 1130 0.27% Estonia
16 220 0.32% 209 0.42% 969 0.24% 67 0.31% 1029 0.25% Sweden
17 200 0.30% 12 0.02% 1924 0.48% 43 0.20% 2011 0.48% Germany
18 199 0.29% 0 0.00% 0 0.00% 65 0.30% 38 0.01% Kazakhstan
19 176 0.26% 172 0.34% 796 0.20% 56 0.26% 843 0.20% Australia
20 160 0.24% 2 0.00% 326 0.08% 30 0.14% 402 0.10% Netherlands
21 151 0.22% 3 0.01% 336 0.08% 33 0.15% 356 0.08% Indonesia
22 150 0.22% 149 0.30% 689 0.17% 53 0.25% 729 0.17% Croatia
23 148 0.22% 148 0.30% 684 0.17% 48 0.22% 724 0.17% Lithuania
24 141 0.21% 0 0.00% 36 0.01% 35 0.16% 56 0.01% Taiwan
25 136 0.20% 116 0.23% 540 0.14% 44 0.21% 578 0.14% Moldova
26 130 0.19% 127 0.25% 589 0.15% 40 0.19% 623 0.15% South Africa
27 126 0.19% 1 0.00% 161 0.04% 30 0.14% 230 0.05% Malaysia
28 115 0.17% 111 0.22% 1902 0.48% 36 0.17% 1933 0.46% Czech Republic
29 95 0.14% 89 0.18% 412 0.10% 31 0.14% 439 0.10% Ireland
30 81 0.12% 64 0.13% 10242 2.56% 26 0.12% 10123 2.42% Poland


Generated by Webalizer Version 2.23